BGP map for 45.177.140.0/22
45.177.140.0/22 is announced by AS266520 VOOB TELECOM and seen by 334 peers of 23 RIPE RIS collectors, over 268 different AS paths. Its busiest upstreams are AS4230 CLARO S.A. (87%), AS6939 Hurricane Electric LLC (6%) and AS61623 Vellon Servicos de Comunicacao Mult e Digitais (5%). The most common path, used by 8 peers, is AS24482 AS4230 AS266520.
Routes checked 13:18:55 UTC. This page checks again every 30 seconds while it is open.
Recent route changes
origin Tier 1Tier 2transitedge network prefix best path: chosen by 8 of 334 peers (2%) number on a line = peers using that link RIS data up to 13:18 UTC what the colours mean 12 of 268 paths drawn 6 quieter networks left out
Upstreams
Networks directly in front of the origin.
| Network | Peers | Share |
|---|---|---|
| AS4230 CLARO S.A. | 290 | 87% |
| AS6939 Hurricane Electric LLC | 19 | 6% |
| AS61623 Vellon Servicos de Comunicacao Mult e Digitais | 18 | 5% |
| AS6057 Administracion Nacional de Telecomunicaciones | 2 | <1% |
| AS61573 IP TELECOM | 1 | <1% |
| AS28624 PROVEDORA CMA INTERNET LTDA | 1 | <1% |
| AS52873 Softdados Telecomunicacoes | 1 | <1% |
| AS264479 Turbozone Internet | 1 | <1% |
| AS262427 Invista Net Provedor de Acesso Ltda | 1 | <1% |
Transit networks
Networks between the collector peer and the origin.
| Network | Peers | Share |
|---|---|---|
| AS4230 CLARO S.A. | 288 | 86% |
| AS1299 TWELVE99 Arelion Sweden AB | 47 | 14% |
| AS1031 PEER 1031 LLC | 33 | 10% |
| AS6453 TATA COMMUNICATIONS (AMERICA) INC | 21 | 6% |
| AS6762 SEABONE-NET TELECOM ITALIA SPARKLE S.p.A. | 20 | 6% |
| AS6939 Hurricane Electric LLC | 19 | 6% |
| AS61623 Vellon Servicos de Comunicacao Mult e Digitais | 18 | 5% |
| AS53427 TGLOBAL NETWORKS | 17 | 5% |
| AS37468 Angola Cables | 11 | 3% |
| AS6461 Zayo Bandwidth | 7 | 2% |
AS paths
Every distinct path the collector peers use, most common first. An ASN repeated to lengthen a path (a prepend) is shown once.
50 of 268 paths shown. All of them are in the JSON.
More prefixes from AS266520
Routes seen by RIPE RIS in the 24 hours up to 31 Oct 2026, 13:18 UTC, fetched 59 minutes ago.