BGP map for 2a10:f783:1::/48
2a10:f783:1::/48 is announced by AS201054 EPIX-PolMix and seen by 188 peers of 22 RIPE RIS collectors, over 137 different AS paths. Its busiest upstreams are AS6939 Hurricane Electric LLC (76%), AS3303 SWISSCOM (7%) and AS24482 SG.GS (6%). The most common path, used by 11 peers, is AS24482 AS201054.
Routes checked 18:48:56 UTC. This page checks again every 30 seconds while it is open.
No change in the origin, the upstreams or the number of peers since 18:48 UTC, when this site first looked at 2a10:f783:1::/48.
origin Tier 2edge network prefix best path: chosen by 11 of 188 peers (6%) number on a line = peers using that link RIS data up to 18:47 UTC what the colours mean 12 of 137 paths drawn 4 quieter networks left out
Upstreams
Networks directly in front of the origin.
| Network | Peers | Share |
|---|---|---|
| AS6939 Hurricane Electric LLC | 143 | 76% |
| AS3303 SWISSCOM Swisscom (Schweiz) AG | 14 | 7% |
| AS24482 SG.GS | 11 | 6% |
| AS137409 GSL Networks Pty LTD | 5 | 3% |
| AS24115 Equinix | 4 | 2% |
| AS33891 CORE-BACKBONE Core-Backbone GmbH | 3 | 2% |
| AS49544 i3Dnet i3D.net B.V | 2 | 1% |
| AS29632 NASSIST-AS Netassist International EOOD | 2 | 1% |
| AS36236 NetActuate, Inc | 1 | <1% |
| AS20473 The Constant Company, LLC | 1 | <1% |
Transit networks
Networks between the collector peer and the origin.
| Network | Peers | Share |
|---|---|---|
| AS6939 Hurricane Electric LLC | 134 | 71% |
| AS3303 SWISSCOM Swisscom (Schweiz) AG | 14 | 7% |
| AS4637 Telstra Global | 6 | 3% |
| AS137409 GSL Networks Pty LTD | 5 | 3% |
| AS7473 Singapore Telecommunications Ltd | 4 | 2% |
| AS24115 Equinix | 4 | 2% |
| AS8758 IWAY Iway AG | 3 | 2% |
| AS33891 CORE-BACKBONE Core-Backbone GmbH | 3 | 2% |
| AS12389 ROSTELECOM-AS PJSC Rostelecom | 3 | 2% |
| AS50629 LWLCOM LWLcom GmbH | 3 | 2% |
AS paths
Every distinct path the collector peers use, most common first. An ASN repeated to lengthen a path (a prepend) is shown once.
50 of 137 paths shown. All of them are in the JSON.
Routes seen by RIPE RIS in the 24 hours up to 15 Sep 2026, 18:47 UTC, fetched 8 hours ago.