BGP map for 2a10:641::/32
2a10:641::/32 is announced by AS6697 BELPAK-AS and seen by 340 peers of 23 RIPE RIS collectors, over 261 different AS paths. Its busiest upstreams are AS9002 RETN-AS (29%), AS12389 ROSTELECOM-AS (27%) and AS1299 TWELVE99 (5%). The most common path, used by 11 peers, is AS6939 AS12389 AS6697.
Routes checked 03:13:01 UTC. This page checks again every 30 seconds while it is open.
Recent route changes
- AS57304 RETNRU-AS is no longer an upstream (it had 4% of peers)
origin Tier 1Tier 2edge network prefix best path: chosen by 11 of 340 peers (3%) number on a line = peers using that link RIS data up to 03:12 UTC what the colours mean 12 of 261 paths drawn 4 quieter networks left out
Upstreams
Networks directly in front of the origin.
| Network | Peers | Share |
|---|---|---|
| AS9002 RETN-AS RETN Limited | 98 | 29% |
| AS12389 ROSTELECOM-AS PJSC Rostelecom | 93 | 27% |
| AS1299 TWELVE99 Arelion Sweden AB | 17 | 5% |
| AS8359 MTS MTS PJSC | 14 | 4% |
| AS20764 RASCOM-AS CJSC RASCOM | 14 | 4% |
| AS8218 NEO-ASN Zayo Infrastructure France SA | 6 | 2% |
| AS174 Cogent Communications, LLC | 6 | 2% |
| AS14840 BR.Digital Telecom | 5 | 1% |
| AS34019 HIVANE Hivane Association | 5 | 1% |
| AS48362 TKSWF-AS Stadtwerke Feldkirch | 4 | 1% |
Transit networks
Networks between the collector peer and the origin.
| Network | Peers | Share |
|---|---|---|
| AS12389 ROSTELECOM-AS PJSC Rostelecom | 93 | 27% |
| AS9002 RETN-AS RETN Limited | 90 | 26% |
| AS6939 Hurricane Electric LLC | 75 | 22% |
| AS1299 TWELVE99 Arelion Sweden AB | 15 | 4% |
| AS8359 MTS MTS PJSC | 13 | 4% |
| AS20764 RASCOM-AS CJSC RASCOM | 13 | 4% |
| AS174 Cogent Communications, LLC | 6 | 2% |
| AS29632 NASSIST-AS Netassist International EOOD | 3 | <1% |
| AS3356 Level 3 Parent, LLC | 3 | <1% |
| AS6762 SEABONE-NET TELECOM ITALIA SPARKLE S.p.A. | 3 | <1% |
AS paths
Every distinct path the collector peers use, most common first. An ASN repeated to lengthen a path (a prepend) is shown once.
50 of 261 paths shown. All of them are in the JSON.
More prefixes from AS6697
Routes seen by RIPE RIS in the 24 hours up to 1 Nov 2026, 03:12 UTC, fetched 2 hours ago.