BGP map for 2a03:90c0:797::/48
2a03:90c0:797::/48 is announced by AS199524 GCORE and seen by 39 peers of 12 RIPE RIS collectors, over 32 different AS paths. Its busiest upstreams are AS25091 IP-Max (10%), AS12735 ASTurkNet (8%) and AS8529 OMANTEL-AS (5%). The most common path, used by 3 peers, is AS25091 AS199524.
origin transitedge network prefix best path: chosen by 3 of 39 peers (8%) number on a line = peers using that link RIS data up to 16:24 UTC what the colours mean 12 of 32 paths drawn 6 quieter networks left out
Upstreams
Networks directly in front of the origin.
| Network | Peers | Share |
|---|---|---|
| AS25091 IP-Max IP-Max SA | 4 | 10% |
| AS12735 ASTurkNet TurkNet Iletisim Hizmetleri A.S. | 3 | 8% |
| AS8529 OMANTEL-AS Zain Omantel International FZ-LLC | 2 | 5% |
| AS49544 i3Dnet i3D.net B.V | 2 | 5% |
| AS28917 Fiord-AS Fiord Networks, UAB | 2 | 5% |
| AS6797 GLOBALCONNECT-NET GlobalConnect AB | 2 | 5% |
| AS24961 MYLOC-AS WIIT AG | 2 | 5% |
| AS13004 SOX Serbian Open Exchange DOO | 1 | 3% |
| AS28910 INTAL-ASN "Uzbektelekom" Joint Stock Company | 1 | 3% |
| AS44901 belcloud Belcloud LTD | 1 | 3% |
Transit networks
Networks between the collector peer and the origin.
| Network | Peers | Share |
|---|---|---|
| AS12735 ASTurkNet TurkNet Iletisim Hizmetleri A.S. | 3 | 8% |
| AS6797 GLOBALCONNECT-NET GlobalConnect AB | 2 | 5% |
| AS60707 KAPTEYANAS Kapteyan Bilisim Teknolojileri Sanayi ve Ticaret A.S | 2 | 5% |
| AS24961 MYLOC-AS WIIT AG | 1 | 3% |
| AS30886 KOMITEX-AS PP KOM i TEX | 1 | 3% |
| AS60171 AFRIX-AS AFR-IX TELECOM S.A. | 1 | 3% |
| AS42708 GLESYS Glesys AB | 1 | 3% |
| AS25091 IP-Max IP-Max SA | 1 | 3% |
| AS6663 TTI-NET Euroweb Romania S.R.L. | 1 | 3% |
| AS8896 XFIBER-AS GLOBALCONNECT AS | 1 | 3% |
AS paths
Every distinct path the collector peers use, most common first. An ASN repeated to lengthen a path (a prepend) is shown once.
| # | Path, collector peer to origin | Peers | Share | Collectors |
|---|---|---|---|---|
| 1 | AS25091AS199524 | 3 | 8% | 3 |
| 2 | AS8529AS199524 | 2 | 5% | 2 |
| 3 | AS49544AS199524 | 2 | 5% | 2 |
| 4 | AS28917AS199524 | 2 | 5% | 1 |
| 5 | AS31027AS6797AS199524 | 2 | 5% | 1 |
| 6 | AS206271AS60707AS12735AS199524 | 2 | 5% | 1 |
| 7 | AS199524 | 1 | 3% | 1 |
| 8 | AS13004AS199524 | 1 | 3% | 1 |
| 9 | AS28910AS199524 | 1 | 3% | 1 |
| 10 | AS44901AS199524 | 1 | 3% | 1 |
| 11 | AS38001AS199524 | 1 | 3% | 1 |
| 12 | AS208972AS199524 | 1 | 3% | 1 |
| 13 | AS24961AS199524 | 1 | 3% | 1 |
| 14 | AS34288AS199524 | 1 | 3% | 1 |
| 15 | AS34927AS199524 | 1 | 3% | 1 |
| 16 | AS48919AS199524 | 1 | 3% | 1 |
| 17 | AS50673AS199524 | 1 | 3% | 1 |
| 18 | AS199938AS199524 | 1 | 3% | 1 |
| 19 | AS1828AS199524 | 1 | 3% | 1 |
| 20 | AS3170AS199524 | 1 | 3% | 1 |
| 21 | AS6424AS199524 | 1 | 3% | 1 |
| 22 | AS36924AS199524 | 1 | 3% | 1 |
| 23 | AS209823AS199524 | 1 | 3% | 1 |
| 24 | AS34872AS24961AS199524 | 1 | 3% | 1 |
| 25 | AS207301AS30886AS199524 | 1 | 3% | 1 |
| 26 | AS328840AS60171AS199524 | 1 | 3% | 1 |
| 27 | AS57381AS42708AS199524 | 1 | 3% | 1 |
| 28 | AS513AS25091AS199524 | 1 | 3% | 1 |
| 29 | AS56430AS6663AS199524 | 1 | 3% | 1 |
| 30 | AS28824AS8896AS12552AS199524 | 1 | 3% | 1 |
| 31 | AS200612AS210021AS12735AS199524 | 1 | 3% | 1 |
| 32 | AS37239AS22355AS30844AS199524 | 1 | 3% | 1 |
More prefixes from AS199524
Routes seen by RIPE RIS in the 24 hours up to 15 Sep 2026, 16:24 UTC, fetched just now.