BGP map for 2a03:90c0:60::/44
2a03:90c0:60::/44 is announced by AS199524 GCORE and seen by 365 peers of 23 RIPE RIS collectors, over 263 different AS paths. Its busiest upstreams are AS6939 Hurricane Electric LLC (68%), AS58453 China Mobile International Limited (12%) and AS1299 TWELVE99 (6%). The most common path, used by 21 peers, is AS6939 AS199524.
origin Tier 1Tier 2edge network prefix best path: chosen by 21 of 365 peers (6%) number on a line = peers using that link RIS data up to 16:24 UTC what the colours mean 12 of 263 paths drawn 3 quieter networks left out
Upstreams
Networks directly in front of the origin.
| Network | Peers | Share |
|---|---|---|
| AS6939 Hurricane Electric LLC | 248 | 68% |
| AS58453 China Mobile International Limited | 42 | 12% |
| AS1299 TWELVE99 Arelion Sweden AB | 23 | 6% |
| AS2914 NTT America, Inc. | 16 | 4% |
| AS3491 PCCW Global (HK) Ltd. | 13 | 4% |
| AS174 Cogent Communications, LLC | 5 | 1% |
| AS58952 Frontiir Co. Ltd | 2 | <1% |
| AS9583 Sify Limited | 2 | <1% |
| AS9002 RETN-AS RETN Limited | 1 | <1% |
| AS14907 Wikimedia Foundation Inc. | 1 | <1% |
Transit networks
Networks between the collector peer and the origin.
| Network | Peers | Share |
|---|---|---|
| AS6939 Hurricane Electric LLC | 227 | 62% |
| AS58453 China Mobile International Limited | 40 | 11% |
| AS1299 TWELVE99 Arelion Sweden AB | 21 | 6% |
| AS2914 NTT America, Inc. | 13 | 4% |
| AS3491 PCCW Global (HK) Ltd. | 10 | 3% |
| AS174 Cogent Communications, LLC | 5 | 1% |
| AS6762 SEABONE-NET TELECOM ITALIA SPARKLE S.p.A. | 3 | <1% |
| AS9583 Sify Limited | 2 | <1% |
| AS60707 KAPTEYANAS Kapteyan Bilisim Teknolojileri Sanayi ve Ticaret A.S | 2 | <1% |
| AS12735 ASTurkNet TurkNet Iletisim Hizmetleri A.S. | 2 | <1% |
AS paths
Every distinct path the collector peers use, most common first. An ASN repeated to lengthen a path (a prepend) is shown once.
50 of 263 paths shown. All of them are in the JSON.
More prefixes from AS199524
Routes seen by RIPE RIS in the 24 hours up to 15 Sep 2026, 16:24 UTC, fetched just now.