BGP map for 2a03:6f01:1::/48
2a03:6f01:1::/48 is announced by AS9123 TimeWeb-AS and seen by 344 peers of 23 RIPE RIS collectors, over 260 different AS paths. Its busiest upstreams are AS12389 ROSTELECOM-AS (27%), AS9002 RETN-AS (23%) and AS1299 TWELVE99 (6%). The most common path, used by 11 peers, is AS6939 AS12389 AS9123.
Routes checked 15:53:43 UTC. This page checks again every 30 seconds while it is open.
Recent route changes
- AS1299 TWELVE99 became an upstream, used by 6% of peers
origin Tier 2edge network prefix best path: chosen by 11 of 344 peers (3%) number on a line = peers using that link RIS data up to 15:52 UTC what the colours mean 12 of 260 paths drawn 5 quieter networks left out
Upstreams
Networks directly in front of the origin.
| Network | Peers | Share |
|---|---|---|
| AS12389 ROSTELECOM-AS PJSC Rostelecom | 93 | 27% |
| AS9002 RETN-AS RETN Limited | 78 | 23% |
| AS1299 TWELVE99 Arelion Sweden AB | 20 | 6% |
| AS8359 MTS MTS PJSC | 15 | 4% |
| AS8218 NEO-ASN Zayo Infrastructure France SA | 7 | 2% |
| AS3216 SOVAM-AS PJSC "Vimpelcom" | 6 | 2% |
| AS174 Cogent Communications, LLC | 6 | 2% |
| AS50509 TRANSROUTE Transroute Telecom LTD | 6 | 2% |
| AS14840 BR.Digital Telecom | 5 | 1% |
| AS34019 HIVANE Hivane Association | 5 | 1% |
Transit networks
Networks between the collector peer and the origin.
| Network | Peers | Share |
|---|---|---|
| AS12389 ROSTELECOM-AS PJSC Rostelecom | 93 | 27% |
| AS6939 Hurricane Electric LLC | 76 | 22% |
| AS9002 RETN-AS RETN Limited | 71 | 21% |
| AS1299 TWELVE99 Arelion Sweden AB | 18 | 5% |
| AS8359 MTS MTS PJSC | 14 | 4% |
| AS174 Cogent Communications, LLC | 6 | 2% |
| AS50509 TRANSROUTE Transroute Telecom LTD | 6 | 2% |
| AS3216 SOVAM-AS PJSC "Vimpelcom" | 5 | 1% |
| AS3356 Level 3 Parent, LLC | 3 | <1% |
| AS9583 Sify Limited | 2 | <1% |
AS paths
Every distinct path the collector peers use, most common first. An ASN repeated to lengthen a path (a prepend) is shown once.
50 of 260 paths shown. All of them are in the JSON.
More prefixes from AS9123
Routes seen by RIPE RIS in the 24 hours up to 8 Nov 2026, 15:52 UTC, fetched 48 minutes ago.