BGP map for 2a02:e980:50::/48
2a02:e980:50::/48 is announced by AS19551 Incapsula Inc and seen by 382 peers of 23 RIPE RIS collectors, over 273 different AS paths. Its busiest upstreams are AS4637 Telstra Global (12%), AS9002 RETN-AS (5%) and AS30844 LIQUID-AS (3%).
Routes checked 12:14:55 UTC. This page checks again every 30 seconds while it is open.
Recent route changes
- AS9002 RETN-AS became an upstream, used by 5% of peers
origin Tier 1Tier 2edge network prefix best path: chosen by 11 of 382 peers (3%) number on a line = peers using that link RIS data up to 09:59 UTC what the colours mean 12 of 273 paths drawn 6 quieter networks left out
Upstreams
Networks directly in front of the origin.
| Network | Peers | Share |
|---|---|---|
| AS4637 Telstra Global | 46 | 12% |
| AS9002 RETN-AS RETN Limited | 20 | 5% |
| AS30844 LIQUID-AS Liquid Telecommunications Ltd | 12 | 3% |
| AS200612 GulfBridgeInternational Gulf Bridge International Inc. | 10 | 3% |
| AS24482 SG.GS | 9 | 2% |
| AS55410 Vodafone Idea Ltd | 9 | 2% |
| AS4788 TM TECHNOLOGY SERVICES SDN. BHD. | 9 | 2% |
| AS8218 NEO-ASN Zayo Infrastructure France SA | 7 | 2% |
| AS1299 TWELVE99 Arelion Sweden AB | 7 | 2% |
| AS32098 Transtelco Inc | 7 | 2% |
Transit networks
Networks between the collector peer and the origin.
| Network | Peers | Share |
|---|---|---|
| AS4637 Telstra Global | 45 | 12% |
| AS6939 Hurricane Electric LLC | 44 | 12% |
| AS9002 RETN-AS RETN Limited | 14 | 4% |
| AS30844 LIQUID-AS Liquid Telecommunications Ltd | 10 | 3% |
| AS55410 Vodafone Idea Ltd | 9 | 2% |
| AS200612 GulfBridgeInternational Gulf Bridge International Inc. | 9 | 2% |
| AS9498 BHARTI Airtel Ltd. | 8 | 2% |
| AS4788 TM TECHNOLOGY SERVICES SDN. BHD. | 8 | 2% |
| AS32098 Transtelco Inc | 7 | 2% |
| AS1299 TWELVE99 Arelion Sweden AB | 5 | 1% |
AS paths
Every distinct path the collector peers use, most common first. An ASN repeated to lengthen a path (a prepend) is shown once.
50 of 273 paths shown. All of them are in the JSON.
More prefixes from AS19551
Routes seen by RIPE RIS in the 24 hours up to 8 Nov 2026, 09:59 UTC, fetched 27 minutes ago.