BGP map for 2a02:e980:33::/48
2a02:e980:33::/48 is announced by AS19551 Incapsula Inc and seen by 361 peers of 23 RIPE RIS collectors, over 259 different AS paths. Its busiest upstreams are AS4637 Telstra Global (74%), AS3491 PCCW Global (HK) Ltd. (17%) and AS24482 SG.GS (3%). The most common path, used by 22 peers, is AS6939 AS4637 AS19551.
Routes checked 08:36:56 UTC. This page checks again every 30 seconds while it is open.
No change in the origin, the upstreams or the number of peers since 08:36 UTC, when this site first looked at 2a02:e980:33::/48.
origin Tier 1Tier 2edge network prefix best path: chosen by 22 of 361 peers (6%) number on a line = peers using that link RIS data up to 08:36 UTC what the colours mean 12 of 259 paths drawn
Upstreams
Networks directly in front of the origin.
| Network | Peers | Share |
|---|---|---|
| AS4637 Telstra Global | 268 | 74% |
| AS3491 PCCW Global (HK) Ltd. | 60 | 17% |
| AS24482 SG.GS | 11 | 3% |
| AS8220 COLT COLT Technology Services Group Limited | 3 | <1% |
| AS58952 Frontiir Co. Ltd | 2 | <1% |
| AS24115 Equinix | 2 | <1% |
| AS9002 RETN-AS RETN Limited | 1 | <1% |
| AS14907 Wikimedia Foundation Inc. | 1 | <1% |
| AS18106 Viewqwest Pte Ltd | 1 | <1% |
| AS35280 F5 F5 Networks SARL | 1 | <1% |
Transit networks
Networks between the collector peer and the origin.
| Network | Peers | Share |
|---|---|---|
| AS4637 Telstra Global | 268 | 74% |
| AS6939 Hurricane Electric LLC | 195 | 54% |
| AS3491 PCCW Global (HK) Ltd. | 57 | 16% |
| AS174 Cogent Communications, LLC | 6 | 2% |
| AS9002 RETN-AS RETN Limited | 5 | 1% |
| AS5511 Opentransit Orange S.A. | 4 | 1% |
| AS3356 Level 3 Parent, LLC | 4 | 1% |
| AS8220 COLT COLT Technology Services Group Limited | 3 | <1% |
| AS1299 TWELVE99 Arelion Sweden AB | 3 | <1% |
| AS2914 NTT America, Inc. | 3 | <1% |
AS paths
Every distinct path the collector peers use, most common first. An ASN repeated to lengthen a path (a prepend) is shown once.
50 of 259 paths shown. All of them are in the JSON.
More prefixes from AS19551
Routes seen by RIPE RIS in the 24 hours up to 16 Sep 2026, 08:36 UTC, fetched just now.