BGP map for 2a02:2000:4::/48
2a02:2000:4::/48 is announced by AS35297 DATALINE-AS and seen by 277 peers of 22 RIPE RIS collectors, over 202 different AS paths. Its busiest upstreams are AS6939 Hurricane Electric LLC (20%), AS24482 SG.GS (3%) and AS9002 RETN-AS (3%). The most common path, used by 9 peers, is AS6939 AS35297.
Routes checked 17:48:15 UTC. This page checks again every 30 seconds while it is open.
Recent route changes
- AS1299 TWELVE99 is no longer an upstream (it had 22% of peers)
origin Tier 1Tier 2edge network prefix best path: chosen by 9 of 277 peers (3%) number on a line = peers using that link RIS data up to 17:47 UTC what the colours mean 12 of 202 paths drawn 7 quieter networks left out
Upstreams
Networks directly in front of the origin.
| Network | Peers | Share |
|---|---|---|
| AS6939 Hurricane Electric LLC | 55 | 20% |
| AS24482 SG.GS | 9 | 3% |
| AS9002 RETN-AS RETN Limited | 8 | 3% |
| AS6461 Zayo Bandwidth | 8 | 3% |
| AS8218 NEO-ASN Zayo Infrastructure France SA | 7 | 3% |
| AS13030 INIT7 Init7 (Switzerland) Ltd. | 5 | 2% |
| AS14840 BR.Digital Telecom | 5 | 2% |
| AS34019 HIVANE Hivane Association | 4 | 1% |
| AS47147 AS-ANX Anexia Cloud Solutions GmbH | 4 | 1% |
| AS48362 TKSWF-AS Stadtwerke Feldkirch | 4 | 1% |
Transit networks
Networks between the collector peer and the origin.
| Network | Peers | Share |
|---|---|---|
| AS6939 Hurricane Electric LLC | 46 | 17% |
| AS7473 Singapore Telecommunications Ltd | 4 | 1% |
| AS6461 Zayo Bandwidth | 3 | 1% |
| AS29632 NASSIST-AS Netassist International EOOD | 3 | 1% |
| AS9002 RETN-AS RETN Limited | 3 | 1% |
| AS3303 SWISSCOM Swisscom (Schweiz) AG | 3 | 1% |
| AS9044 SOLNET BSE Software GmbH | 2 | <1% |
| AS577 Bell Canada | 2 | <1% |
| AS9583 Sify Limited | 2 | <1% |
| AS5405 INTERDOTLINK Inter.link GmbH | 2 | <1% |
AS paths
Every distinct path the collector peers use, most common first. An ASN repeated to lengthen a path (a prepend) is shown once.
50 of 202 paths shown. All of them are in the JSON.
More prefixes from AS35297
Routes seen by RIPE RIS in the 24 hours up to 31 Oct 2026, 17:47 UTC, fetched just now.