BGP map for 2804:30f8:e00::/40
2804:30f8:e00::/40 is announced by AS264984 CLICKIP PROVEDORES DE ACESSO LTDA and seen by 337 peers of 23 RIPE RIS collectors, over 250 different AS paths. Its busiest upstreams are AS26615 TIM S/A (49%), AS37468 Angola Cables (36%) and AS3356 Level 3 Parent, LLC (5%). The most common path, used by 8 peers, is AS6939 AS6762 AS26615 AS264984.
Routes checked 13:50:16 UTC. This page checks again every 30 seconds while it is open.
Recent route changes
origin Tier 1Tier 2transitedge network prefix best path: chosen by 8 of 337 peers (2%) number on a line = peers using that link RIS data up to 13:49 UTC what the colours mean 12 of 250 paths drawn 2 quieter networks left out
Upstreams
Networks directly in front of the origin.
| Network | Peers | Share |
|---|---|---|
| AS26615 TIM S/A | 164 | 49% |
| AS37468 Angola Cables | 122 | 36% |
| AS3356 Level 3 Parent, LLC | 18 | 5% |
| AS25091 IP-Max IP-Max SA | 9 | 3% |
| AS137409 GSL Networks Pty LTD | 4 | 1% |
| AS24482 SG.GS | 2 | <1% |
| AS6057 Administracion Nacional de Telecomunicaciones | 2 | <1% |
| AS51185 MAINSTREAMING-AS MainStreaming SpA | 1 | <1% |
| AS61573 IP TELECOM | 1 | <1% |
| AS36236 NetActuate, Inc | 1 | <1% |
Transit networks
Networks between the collector peer and the origin.
| Network | Peers | Share |
|---|---|---|
| AS26615 TIM S/A | 164 | 49% |
| AS6762 SEABONE-NET TELECOM ITALIA SPARKLE S.p.A. | 162 | 48% |
| AS37468 Angola Cables | 119 | 35% |
| AS6939 Hurricane Electric LLC | 68 | 20% |
| AS3356 Level 3 Parent, LLC | 18 | 5% |
| AS2914 NTT America, Inc. | 17 | 5% |
| AS9002 RETN-AS RETN Limited | 11 | 3% |
| AS1299 TWELVE99 Arelion Sweden AB | 8 | 2% |
| AS25091 IP-Max IP-Max SA | 6 | 2% |
| AS3257 GTT-BACKBONE GTT Communications Inc. | 6 | 2% |
AS paths
Every distinct path the collector peers use, most common first. An ASN repeated to lengthen a path (a prepend) is shown once.
50 of 250 paths shown. All of them are in the JSON.
More prefixes from AS264984
Routes seen by RIPE RIS in the 24 hours up to 8 Nov 2026, 13:49 UTC, fetched 1 hour ago.