BGP map for 2620:fe::/48
2620:fe::/48 is announced by AS19281 Quad9 and seen by 365 peers of 23 RIPE RIS collectors, over 277 different AS paths. Its busiest upstreams are AS42 WoodyNet, Inc. (62%), AS49544 i3Dnet (15%) and AS20326 TeraSwitch Networks Inc. (7%). The most common path, used by 13 peers, is AS6939 AS42 AS19281.
Routes checked 21:34:02 UTC. This page checks again every 30 seconds while it is open.
No change in the origin, the upstreams or the number of peers since 05:02 UTC on 26 Oct, when this site first looked at 2620:fe::/48.
origin Tier 2transitedge network prefix best path: chosen by 13 of 365 peers (4%) number on a line = peers using that link RIS data up to 21:33 UTC what the colours mean 12 of 277 paths drawn 4 quieter networks left out
Upstreams
Networks directly in front of the origin.
| Network | Peers | Share |
|---|---|---|
| AS42 WoodyNet, Inc. | 227 | 62% |
| AS49544 i3Dnet i3D.net B.V | 56 | 15% |
| AS20326 TeraSwitch Networks Inc. | 27 | 7% |
| AS7195 EDGEUNO S.A.S | 17 | 5% |
| AS198385 AlpineDC AlpineDC SA | 11 | 3% |
| AS53427 TGLOBAL NETWORKS | 6 | 2% |
| AS50629 LWLCOM LWLcom GmbH | 5 | 1% |
| AS58511 Anycast Global Backbone | 4 | 1% |
| AS51095 E1-EMEA EdgeUno, Inc. | 3 | <1% |
| AS42541 FIBERBY Fiberby ApS | 3 | <1% |
Transit networks
Networks between the collector peer and the origin.
| Network | Peers | Share |
|---|---|---|
| AS42 WoodyNet, Inc. | 221 | 61% |
| AS49544 i3Dnet i3D.net B.V | 52 | 14% |
| AS6939 Hurricane Electric LLC | 27 | 7% |
| AS20326 TeraSwitch Networks Inc. | 26 | 7% |
| AS7195 EDGEUNO S.A.S | 14 | 4% |
| AS198385 AlpineDC AlpineDC SA | 10 | 3% |
| AS58115 SWISSIX-OUTREACH SwissIX Internet Exchange | 8 | 2% |
| AS53427 TGLOBAL NETWORKS | 6 | 2% |
| AS3356 Level 3 Parent, LLC | 6 | 2% |
| AS50629 LWLCOM LWLcom GmbH | 4 | 1% |
AS paths
Every distinct path the collector peers use, most common first. An ASN repeated to lengthen a path (a prepend) is shown once.
50 of 277 paths shown. All of them are in the JSON.
More prefixes from AS19281
Routes seen by RIPE RIS in the 24 hours up to 30 Oct 2026, 21:33 UTC, fetched 12 hours ago.