BGP map for 2607:fb10:7300::/48
2607:fb10:7300::/48 is announced by AS2906 Netflix Streaming Services Inc. and seen by 330 peers of 23 RIPE RIS collectors, over 240 different AS paths. Its busiest upstreams are AS3356 Level 3 Parent, LLC (86%), AS6461 Zayo Bandwidth (5%) and AS24482 SG.GS (3%). The most common path, used by 11 peers, is AS24482 AS2906.
Routes checked 23:20:26 UTC. This page checks again every 30 seconds while it is open.
No change in the origin, the upstreams or the number of peers since 23:20 UTC, when this site first looked at 2607:fb10:7300::/48.
origin Tier 1Tier 2edge network prefix best path: chosen by 11 of 330 peers (3%) number on a line = peers using that link RIS data up to 23:19 UTC what the colours mean 12 of 240 paths drawn 3 quieter networks left out
Upstreams
Networks directly in front of the origin.
| Network | Peers | Share |
|---|---|---|
| AS3356 Level 3 Parent, LLC | 285 | 86% |
| AS6461 Zayo Bandwidth | 18 | 5% |
| AS24482 SG.GS | 11 | 3% |
| AS8220 COLT COLT Technology Services Group Limited | 5 | 2% |
| AS19151 BroadbandONE, LLC | 2 | <1% |
| AS49544 i3Dnet i3D.net B.V | 2 | <1% |
| AS4637 Telstra Global | 2 | <1% |
| AS7018 AT&T Enterprises, LLC | 1 | <1% |
| AS36236 NetActuate, Inc | 1 | <1% |
| AS1828 Unitas Global | 1 | <1% |
Transit networks
Networks between the collector peer and the origin.
| Network | Peers | Share |
|---|---|---|
| AS3356 Level 3 Parent, LLC | 285 | 86% |
| AS6939 Hurricane Electric LLC | 60 | 18% |
| AS1299 TWELVE99 Arelion Sweden AB | 39 | 12% |
| AS2914 NTT America, Inc. | 16 | 5% |
| AS6461 Zayo Bandwidth | 13 | 4% |
| AS3257 GTT-BACKBONE GTT Communications Inc. | 9 | 3% |
| AS9002 RETN-AS RETN Limited | 9 | 3% |
| AS174 Cogent Communications, LLC | 8 | 2% |
| AS25091 IP-Max IP-Max SA | 7 | 2% |
| AS6762 SEABONE-NET TELECOM ITALIA SPARKLE S.p.A. | 6 | 2% |
AS paths
Every distinct path the collector peers use, most common first. An ASN repeated to lengthen a path (a prepend) is shown once.
50 of 240 paths shown. All of them are in the JSON.
More prefixes from AS2906
Routes seen by RIPE RIS in the 24 hours up to 15 Sep 2026, 23:19 UTC, fetched just now.