BGP map for 2607:2ec0:8000::/36
2607:2ec0:8000::/36 is announced by AS40850 UPIX NETWORKS INTERNATIONAL LLC and seen by 324 peers of 23 RIPE RIS collectors, over 237 different AS paths. Its busiest upstreams are AS3356 Level 3 Parent, LLC (46%), AS6939 Hurricane Electric LLC (31%) and AS1031 PEER 1031 LLC (6%). The most common path, used by 9 peers, is AS6939 AS40850.
Routes checked 17:28:56 UTC. This page checks again every 30 seconds while it is open.
Recent route changes
origin Tier 1Tier 2transitedge network prefix best path: chosen by 9 of 324 peers (3%) number on a line = peers using that link RIS data up to 17:28 UTC what the colours mean 12 of 237 paths drawn 4 quieter networks left out
Upstreams
Networks directly in front of the origin.
| Network | Peers | Share |
|---|---|---|
| AS3356 Level 3 Parent, LLC | 150 | 46% |
| AS6939 Hurricane Electric LLC | 101 | 31% |
| AS1031 PEER 1031 LLC | 19 | 6% |
| AS24482 SG.GS | 8 | 2% |
| AS33891 CORE-BACKBONE Core-Backbone GmbH | 5 | 2% |
| AS52925 Ascenty Data Centers e Telecomunicacoes S/A | 4 | 1% |
| AS12779 ITGATE IT.Gate S.p.A. | 3 | <1% |
| AS39686 AS-EUROFIBER Eurofiber Nederland BV | 3 | <1% |
| AS199524 GCORE G-Core Labs S.A. | 2 | <1% |
| AS12859 NL-BIT BIT BV | 2 | <1% |
Transit networks
Networks between the collector peer and the origin.
| Network | Peers | Share |
|---|---|---|
| AS3356 Level 3 Parent, LLC | 150 | 46% |
| AS6939 Hurricane Electric LLC | 92 | 28% |
| AS1299 TWELVE99 Arelion Sweden AB | 25 | 8% |
| AS1031 PEER 1031 LLC | 19 | 6% |
| AS2914 NTT America, Inc. | 10 | 3% |
| AS6461 Zayo Bandwidth | 8 | 2% |
| AS3257 GTT-BACKBONE GTT Communications Inc. | 7 | 2% |
| AS9002 RETN-AS RETN Limited | 7 | 2% |
| AS174 Cogent Communications, LLC | 7 | 2% |
| AS6762 SEABONE-NET TELECOM ITALIA SPARKLE S.p.A. | 6 | 2% |
AS paths
Every distinct path the collector peers use, most common first. An ASN repeated to lengthen a path (a prepend) is shown once.
50 of 237 paths shown. All of them are in the JSON.
More prefixes from AS40850
Routes seen by RIPE RIS in the 24 hours up to 31 Oct 2026, 17:28 UTC, fetched 10 minutes ago.