BGP map for 2606:3580:220::/44
2606:3580:220::/44 is announced by AS46450 Pilot Fiber, Inc. and seen by 25 peers of 12 RIPE RIS collectors, over 18 different AS paths. Its busiest upstreams are AS13030 INIT7 (40%), AS25091 IP-Max (20%) and AS19151 BroadbandONE, LLC (8%). The most common path, used by 4 peers, is AS13030 AS46450.
Routes checked 13:47:49 UTC. This page checks again every 30 seconds while it is open.
No change in the origin, the upstreams or the number of peers since 13:47 UTC, when this site first looked at 2606:3580:220::/44.
origin Tier 2transitedge network prefix best path: chosen by 4 of 25 peers (16%) number on a line = peers using that link RIS data up to 13:47 UTC what the colours mean 12 of 18 paths drawn 2 quieter networks left out
Upstreams
Networks directly in front of the origin.
| Network | Peers | Share |
|---|---|---|
| AS13030 INIT7 Init7 (Switzerland) Ltd. | 10 | 40% |
| AS25091 IP-Max IP-Max SA | 5 | 20% |
| AS19151 BroadbandONE, LLC | 2 | 8% |
| AS49544 i3Dnet i3D.net B.V | 2 | 8% |
| AS51185 MAINSTREAMING-AS MainStreaming SpA | 1 | 4% |
| AS22652 Videotron Ltee | 1 | 4% |
| AS1828 Unitas Global | 1 | 4% |
| AS8359 MTS MTS PJSC | 1 | 4% |
| AS8966 Etisalat-AS EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | 1 | 4% |
Transit networks
Networks between the collector peer and the origin.
| Network | Peers | Share |
|---|---|---|
| AS13030 INIT7 Init7 (Switzerland) Ltd. | 6 | 24% |
| AS25091 IP-Max IP-Max SA | 2 | 8% |
| AS8359 MTS MTS PJSC | 1 | 4% |
| AS24889 MONZOON-AS Monzoon Networks AG | 1 | 4% |
| AS51375 VIVABH STC BAHRAIN B.S.C CLOSED | 1 | 4% |
| AS23764 CTGNet | 1 | 4% |
| AS8966 Etisalat-AS EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | 1 | 4% |
AS paths
Every distinct path the collector peers use, most common first. An ASN repeated to lengthen a path (a prepend) is shown once.
| # | Path, collector peer to origin | Peers | Share | Collectors |
|---|---|---|---|---|
| 1 | AS13030AS46450 | 4 | 16% | 4 |
| 2 | AS25091AS46450 | 3 | 12% | 3 |
| 3 | AS19151AS46450 | 2 | 8% | 2 |
| 4 | AS49544AS46450 | 2 | 8% | 2 |
| 5 | AS46450 | 1 | 4% | 1 |
| 6 | AS51185AS46450 | 1 | 4% | 1 |
| 7 | AS22652AS46450 | 1 | 4% | 1 |
| 8 | AS1828AS46450 | 1 | 4% | 1 |
| 9 | AS56662AS13030AS46450 | 1 | 4% | 1 |
| 10 | AS58299AS13030AS46450 | 1 | 4% | 1 |
| 11 | AS513AS25091AS46450 | 1 | 4% | 1 |
| 12 | AS29691AS13030AS46450 | 1 | 4% | 1 |
| 13 | AS59414AS13030AS46450 | 1 | 4% | 1 |
| 14 | AS59891AS13030AS46450 | 1 | 4% | 1 |
| 15 | AS209823AS25091AS46450 | 1 | 4% | 1 |
| 16 | AS28910AS8359AS46450 | 1 | 4% | 1 |
| 17 | AS51873AS24889AS13030AS46450 | 1 | 4% | 1 |
| 18 | AS200612AS51375AS23764AS8966AS46450 | 1 | 4% | 1 |
More prefixes from AS46450
Routes seen by RIPE RIS in the 24 hours up to 16 Sep 2026, 13:47 UTC, fetched just now.