BGP map for 2605:52c0:1::/48
2605:52c0:1::/48 is announced by AS906 DMIT Cloud Services and seen by 330 peers of 23 RIPE RIS collectors, over 243 different AS paths. Its busiest upstreams are AS1299 TWELVE99 (56%), AS3257 GTT-BACKBONE (37%) and AS24482 SG.GS (4%). The most common path, used by 11 peers, is AS24482 AS906.
Routes checked 20:51:25 UTC. This page checks again every 30 seconds while it is open.
No change in the origin, the upstreams or the number of peers since 20:51 UTC, when this site first looked at 2605:52c0:1::/48.
origin Tier 1Tier 2edge network prefix best path: chosen by 11 of 330 peers (3%) number on a line = peers using that link RIS data up to 20:50 UTC what the colours mean 12 of 243 paths drawn 5 quieter networks left out
Upstreams
Networks directly in front of the origin.
| Network | Peers | Share |
|---|---|---|
| AS1299 TWELVE99 Arelion Sweden AB | 185 | 56% |
| AS3257 GTT-BACKBONE GTT Communications Inc. | 121 | 37% |
| AS24482 SG.GS | 12 | 4% |
| AS137409 GSL Networks Pty LTD | 4 | 1% |
| AS19151 BroadbandONE, LLC | 2 | <1% |
| AS49544 i3Dnet i3D.net B.V | 2 | <1% |
| AS4637 Telstra Global | 2 | <1% |
| AS1828 Unitas Global | 1 | <1% |
| AS286 KPN GTT Communications Inc. | 1 | <1% |
Transit networks
Networks between the collector peer and the origin.
| Network | Peers | Share |
|---|---|---|
| AS1299 TWELVE99 Arelion Sweden AB | 183 | 55% |
| AS3257 GTT-BACKBONE GTT Communications Inc. | 119 | 36% |
| AS6939 Hurricane Electric LLC | 46 | 14% |
| AS3356 Level 3 Parent, LLC | 11 | 3% |
| AS6461 Zayo Bandwidth | 8 | 2% |
| AS6762 SEABONE-NET TELECOM ITALIA SPARKLE S.p.A. | 8 | 2% |
| AS9002 RETN-AS RETN Limited | 6 | 2% |
| AS174 Cogent Communications, LLC | 6 | 2% |
| AS35625 EUROFIBER-FRANCE Eurofiber France SAS | 5 | 2% |
| AS3491 PCCW Global (HK) Ltd. | 5 | 2% |
AS paths
Every distinct path the collector peers use, most common first. An ASN repeated to lengthen a path (a prepend) is shown once.
50 of 243 paths shown. All of them are in the JSON.
More prefixes from AS906
Routes seen by RIPE RIS in the 24 hours up to 15 Sep 2026, 20:50 UTC, fetched just now.