BGP map for 2605:380:55::/48
2605:380:55::/48 is announced by AS42473 AS-ANEXIA and seen by 332 peers of 23 RIPE RIS collectors, over 240 different AS paths. Its busiest upstreams are AS1299 TWELVE99 (42%), AS6939 Hurricane Electric LLC (29%) and AS2914 NTT America, Inc. (23%). The most common path, used by 11 peers, is AS24482 AS42473.
Routes checked 17:10:32 UTC. This page checks again every 30 seconds while it is open.
No change in the origin, the upstreams or the number of peers since 17:10 UTC, when this site first looked at 2605:380:55::/48.
origin Tier 1Tier 2edge network prefix best path: chosen by 11 of 332 peers (3%) number on a line = peers using that link RIS data up to 17:09 UTC what the colours mean 12 of 240 paths drawn 3 quieter networks left out
Upstreams
Networks directly in front of the origin.
| Network | Peers | Share |
|---|---|---|
| AS1299 TWELVE99 Arelion Sweden AB | 138 | 42% |
| AS6939 Hurricane Electric LLC | 97 | 29% |
| AS2914 NTT America, Inc. | 78 | 23% |
| AS24482 SG.GS | 11 | 3% |
| AS1403 EBOX | 2 | <1% |
| AS49544 i3Dnet i3D.net B.V | 2 | <1% |
| AS22652 Videotron Ltee | 1 | <1% |
| AS36236 NetActuate, Inc | 1 | <1% |
| AS1828 Unitas Global | 1 | <1% |
| AS20473 The Constant Company, LLC | 1 | <1% |
Transit networks
Networks between the collector peer and the origin.
| Network | Peers | Share |
|---|---|---|
| AS1299 TWELVE99 Arelion Sweden AB | 136 | 41% |
| AS6939 Hurricane Electric LLC | 88 | 27% |
| AS2914 NTT America, Inc. | 75 | 23% |
| AS3356 Level 3 Parent, LLC | 10 | 3% |
| AS6461 Zayo Bandwidth | 8 | 2% |
| AS6762 SEABONE-NET TELECOM ITALIA SPARKLE S.p.A. | 6 | 2% |
| AS25091 IP-Max IP-Max SA | 5 | 2% |
| AS174 Cogent Communications, LLC | 5 | 2% |
| AS3257 GTT-BACKBONE GTT Communications Inc. | 4 | 1% |
| AS9002 RETN-AS RETN Limited | 4 | 1% |
AS paths
Every distinct path the collector peers use, most common first. An ASN repeated to lengthen a path (a prepend) is shown once.
50 of 240 paths shown. All of them are in the JSON.
More prefixes from AS42473
Routes seen by RIPE RIS in the 24 hours up to 15 Sep 2026, 17:09 UTC, fetched just now.