BGP map for 2600:6c56:1400::/40
2600:6c56:1400::/40 is announced by AS20115 Charter Communications LLC and seen by 12 peers of 8 RIPE RIS collectors, over 9 different AS paths. Its busiest upstreams are AS19151 BroadbandONE, LLC (17%), AS49544 i3Dnet (17%) and AS60068 CDN77 (17%). The most common path, used by 2 peers, is AS19151 AS20115.
Routes checked 19:54:12 UTC. This page checks again every 30 seconds while it is open.
No change in the origin, the upstreams or the number of peers since 19:54 UTC, when this site first looked at 2600:6c56:1400::/40.
origin Tier 2transitedge network prefix best path: chosen by 2 of 12 peers (17%) number on a line = peers using that link RIS data up to 19:54 UTC what the colours mean 5 quieter networks left out
Upstreams
Networks directly in front of the origin.
| Network | Peers | Share |
|---|---|---|
| AS19151 BroadbandONE, LLC | 2 | 17% |
| AS49544 i3Dnet i3D.net B.V | 2 | 17% |
| AS60068 CDN77 Datacamp Limited | 2 | 17% |
| AS1828 Unitas Global | 1 | 8% |
| AS2516 KDDI CORPORATION | 1 | 8% |
| AS4230 CLARO S.A. | 1 | 8% |
| AS32621 Twin City VoIP, Inc. | 1 | 8% |
| AS8966 Etisalat-AS EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | 1 | 8% |
| AS6204 ZET-NET INTERKVM HOST SRL | 1 | 8% |
Transit networks
Networks between the collector peer and the origin.
| Network | Peers | Share |
|---|---|---|
| AS60068 CDN77 Datacamp Limited | 2 | 17% |
| AS2516 KDDI CORPORATION | 1 | 8% |
| AS4230 CLARO S.A. | 1 | 8% |
| AS32621 Twin City VoIP, Inc. | 1 | 8% |
| AS51375 VIVABH STC BAHRAIN B.S.C CLOSED | 1 | 8% |
| AS23764 CTGNet | 1 | 8% |
| AS8966 Etisalat-AS EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC | 1 | 8% |
| AS30886 KOMITEX-AS PP KOM i TEX | 1 | 8% |
| AS199995 OT-AS Omega Telecom LLC | 1 | 8% |
| AS50581 UTG Ukrainian Telecommunication Group LLC | 1 | 8% |
AS paths
Every distinct path the collector peers use, most common first. An ASN repeated to lengthen a path (a prepend) is shown once.
| # | Path, collector peer to origin | Peers | Share | Collectors |
|---|---|---|---|---|
| 1 | AS19151AS20115 | 2 | 17% | 2 |
| 2 | AS49544AS20115 | 2 | 17% | 2 |
| 3 | AS917AS60068AS20115 | 2 | 17% | 2 |
| 4 | AS1828AS20115 | 1 | 8% | 1 |
| 5 | AS6894AS2516AS20115 | 1 | 8% | 1 |
| 6 | AS28624AS4230AS20115 | 1 | 8% | 1 |
| 7 | AS394414AS32621AS20115 | 1 | 8% | 1 |
| 8 | AS200612AS51375AS23764AS8966AS20115 | 1 | 8% | 1 |
| 9 | AS207301AS30886AS199995AS50581AS6204AS20115 | 1 | 8% | 1 |
More prefixes from AS20115
Routes seen by RIPE RIS in the 24 hours up to 15 Sep 2026, 19:54 UTC, fetched just now.