BGP map for 2407:5000:b::/48
2407:5000:b::/48 is announced by AS17494 Telecom Operator & Internet Service Provider as well and seen by 31 peers of 11 RIPE RIS collectors, over 24 different AS paths. Its only upstream is AS9498 BHARTI Airtel Ltd. (97%). The most common path, used by 2 peers, is AS19151 AS9498 AS17494.
Routes checked 21:46:40 UTC. This page checks again every 30 seconds while it is open.
No change in the origin, the upstreams or the number of peers since 21:46 UTC, when this site first looked at 2407:5000:b::/48.
origin Tier 2transitedge network prefix best path: chosen by 2 of 31 peers (6%) number on a line = peers using that link RIS data up to 21:45 UTC what the colours mean 12 of 24 paths drawn 6 quieter networks left out
Upstreams
Networks directly in front of the origin.
| Network | Peers | Share |
|---|---|---|
| AS9498 BHARTI Airtel Ltd. | 30 | 97% |
Transit networks
Networks between the collector peer and the origin.
| Network | Peers | Share |
|---|---|---|
| AS9498 BHARTI Airtel Ltd. | 30 | 97% |
| AS60707 KAPTEYANAS Kapteyan Bilisim Teknolojileri Sanayi ve Ticaret A.S | 2 | 6% |
| AS12735 ASTurkNet TurkNet Iletisim Hizmetleri A.S. | 2 | 6% |
| AS9121 TTNet Turk Telekomunikasyon Anonim Sirketi | 2 | 6% |
| AS31133 MF-MGSM-AS PJSC MegaFon | 1 | 3% |
| AS24961 MYLOC-AS WIIT AG | 1 | 3% |
| AS6663 TTI-NET Euroweb Romania S.R.L. | 1 | 3% |
| AS30886 KOMITEX-AS PP KOM i TEX | 1 | 3% |
| AS199995 OT-AS Omega Telecom LLC | 1 | 3% |
| AS931 Hyonix | 1 | 3% |
AS paths
Every distinct path the collector peers use, most common first. An ASN repeated to lengthen a path (a prepend) is shown once.
| # | Path, collector peer to origin | Peers | Share | Collectors |
|---|---|---|---|---|
| 1 | AS19151AS9498AS17494 | 2 | 6% | 2 |
| 2 | AS31027AS9498AS17494 | 2 | 6% | 1 |
| 3 | AS8529AS9498AS17494 | 2 | 6% | 2 |
| 4 | AS34927AS9498AS17494 | 2 | 6% | 2 |
| 5 | AS49544AS9498AS17494 | 2 | 6% | 2 |
| 6 | AS212483AS9498AS17494 | 2 | 6% | 1 |
| 7 | AS206271AS60707AS12735AS9121AS9498AS17494 | 2 | 6% | 1 |
| 8 | AS17494 | 1 | 3% | 1 |
| 9 | AS45489AS9498AS17494 | 1 | 3% | 1 |
| 10 | AS198150AS9498AS17494 | 1 | 3% | 1 |
| 11 | AS24961AS9498AS17494 | 1 | 3% | 1 |
| 12 | AS58299AS9498AS17494 | 1 | 3% | 1 |
| 13 | AS1828AS9498AS17494 | 1 | 3% | 1 |
| 14 | AS31122AS9498AS17494 | 1 | 3% | 1 |
| 15 | AS38001AS9498AS17494 | 1 | 3% | 1 |
| 16 | AS28910AS31133AS9498AS17494 | 1 | 3% | 1 |
| 17 | AS34872AS24961AS9498AS17494 | 1 | 3% | 1 |
| 18 | AS56430AS6663AS9498AS17494 | 1 | 3% | 1 |
| 19 | AS207301AS30886AS199995AS9498AS17494 | 1 | 3% | 1 |
| 20 | AS917AS931AS20326AS9498AS17494 | 1 | 3% | 1 |
| 21 | AS263152AS268624AS22356AS9498AS17494 | 1 | 3% | 1 |
| 22 | AS37239AS22355AS30844AS9498AS17494 | 1 | 3% | 1 |
| 23 | AS28824AS8896AS2116AS31027AS9498AS17494 | 1 | 3% | 1 |
| 24 | AS200612AS51375AS23764AS8966AS9498AS17494 | 1 | 3% | 1 |
More prefixes from AS17494
Routes seen by RIPE RIS in the 24 hours up to 15 Sep 2026, 21:45 UTC, fetched just now.