BGP map for 2406:da12:8000::/36
2406:da12:8000::/36 is announced by AS16509 Amazon.com, Inc. and seen by 322 peers of 23 RIPE RIS collectors, over 245 different AS paths. Its busiest upstreams are AS1299 TWELVE99 (20%), AS6939 Hurricane Electric LLC (14%) and AS174 Cogent Communications, LLC (10%). The most common path, used by 9 peers, is AS6939 AS16509.
Routes checked 05:50:50 UTC. This page checks again every 30 seconds while it is open.
Recent route changes
- AS9002 RETN-AS became an upstream, used by 5% of peers
origin Tier 1Tier 2edge network prefix best path: chosen by 9 of 322 peers (3%) number on a line = peers using that link RIS data up to 05:50 UTC what the colours mean 12 of 245 paths drawn 6 quieter networks left out
Upstreams
Networks directly in front of the origin.
| Network | Peers | Share |
|---|---|---|
| AS1299 TWELVE99 Arelion Sweden AB | 63 | 20% |
| AS6939 Hurricane Electric LLC | 45 | 14% |
| AS174 Cogent Communications, LLC | 33 | 10% |
| AS2914 NTT America, Inc. | 29 | 9% |
| AS9002 RETN-AS RETN Limited | 17 | 5% |
| AS3356 Level 3 Parent, LLC | 17 | 5% |
| AS3320 DTAG Deutsche Telekom AG | 15 | 5% |
| AS3257 GTT-BACKBONE GTT Communications Inc. | 14 | 4% |
| AS1221 Telstra Limited | 14 | 4% |
| AS6461 Zayo Bandwidth | 13 | 4% |
Transit networks
Networks between the collector peer and the origin.
| Network | Peers | Share |
|---|---|---|
| AS1299 TWELVE99 Arelion Sweden AB | 61 | 19% |
| AS6939 Hurricane Electric LLC | 36 | 11% |
| AS174 Cogent Communications, LLC | 33 | 10% |
| AS2914 NTT America, Inc. | 26 | 8% |
| AS3356 Level 3 Parent, LLC | 17 | 5% |
| AS3320 DTAG Deutsche Telekom AG | 14 | 4% |
| AS1221 Telstra Limited | 13 | 4% |
| AS9002 RETN-AS RETN Limited | 12 | 4% |
| AS3257 GTT-BACKBONE GTT Communications Inc. | 12 | 4% |
| AS4637 Telstra Global | 12 | 4% |
AS paths
Every distinct path the collector peers use, most common first. An ASN repeated to lengthen a path (a prepend) is shown once.
50 of 245 paths shown. All of them are in the JSON.
More prefixes from AS16509
Routes seen by RIPE RIS in the 24 hours up to 1 Nov 2026, 05:50 UTC, fetched just now.