BGP map for 2403:5000:301::/48
2403:5000:301::/48 is announced by AS9304 HGC Global Communications Limited and seen by 25 peers of 11 RIPE RIS collectors, over 18 different AS paths. Its busiest upstreams are AS13030 INIT7 (40%), AS49544 i3Dnet (12%) and AS9121 TTNet (12%). The most common path, used by 4 peers, is AS13030 AS9304.
Routes checked 23:54:30 UTC. This page checks again every 30 seconds while it is open.
No change in the origin, the upstreams or the number of peers since 23:54 UTC, when this site first looked at 2403:5000:301::/48.
origin Tier 2transitedge network prefix best path: chosen by 4 of 25 peers (16%) number on a line = peers using that link RIS data up to 23:53 UTC what the colours mean 12 of 18 paths drawn 5 quieter networks left out
Upstreams
Networks directly in front of the origin.
| Network | Peers | Share |
|---|---|---|
| AS13030 INIT7 Init7 (Switzerland) Ltd. | 10 | 40% |
| AS49544 i3Dnet i3D.net B.V | 3 | 12% |
| AS9121 TTNet Turk Telekomunikasyon Anonim Sirketi | 3 | 12% |
| AS19151 BroadbandONE, LLC | 2 | 8% |
| AS24961 MYLOC-AS WIIT AG | 2 | 8% |
| AS58453 China Mobile International Limited | 1 | 4% |
| AS42708 GLESYS Glesys AB | 1 | 4% |
| AS41913 COMPUTERLINE Computerline GmbH | 1 | 4% |
| AS1820 WNET TELECOM USA Corp. | 1 | 4% |
Transit networks
Networks between the collector peer and the origin.
| Network | Peers | Share |
|---|---|---|
| AS13030 INIT7 Init7 (Switzerland) Ltd. | 6 | 24% |
| AS12735 ASTurkNet TurkNet Iletisim Hizmetleri A.S. | 3 | 12% |
| AS9121 TTNet Turk Telekomunikasyon Anonim Sirketi | 3 | 12% |
| AS60707 KAPTEYANAS Kapteyan Bilisim Teknolojileri Sanayi ve Ticaret A.S | 2 | 8% |
| AS58453 China Mobile International Limited | 1 | 4% |
| AS24961 MYLOC-AS WIIT AG | 1 | 4% |
| AS42708 GLESYS Glesys AB | 1 | 4% |
| AS41913 COMPUTERLINE Computerline GmbH | 1 | 4% |
| AS30886 KOMITEX-AS PP KOM i TEX | 1 | 4% |
| AS1820 WNET TELECOM USA Corp. | 1 | 4% |
AS paths
Every distinct path the collector peers use, most common first. An ASN repeated to lengthen a path (a prepend) is shown once.
| # | Path, collector peer to origin | Peers | Share | Collectors |
|---|---|---|---|---|
| 1 | AS13030AS9304 | 4 | 16% | 4 |
| 2 | AS49544AS9304 | 3 | 12% | 3 |
| 3 | AS19151AS9304 | 2 | 8% | 2 |
| 4 | AS206271AS60707AS12735AS9121AS9304 | 2 | 8% | 1 |
| 5 | AS9304 | 1 | 4% | 1 |
| 6 | AS24961AS9304 | 1 | 4% | 1 |
| 7 | AS28910AS58453AS9304 | 1 | 4% | 1 |
| 8 | AS34872AS24961AS9304 | 1 | 4% | 1 |
| 9 | AS56662AS13030AS9304 | 1 | 4% | 1 |
| 10 | AS57381AS42708AS9304 | 1 | 4% | 1 |
| 11 | AS34288AS41913AS9304 | 1 | 4% | 1 |
| 12 | AS58299AS13030AS9304 | 1 | 4% | 1 |
| 13 | AS29691AS13030AS9304 | 1 | 4% | 1 |
| 14 | AS59414AS13030AS9304 | 1 | 4% | 1 |
| 15 | AS59891AS13030AS9304 | 1 | 4% | 1 |
| 16 | AS207301AS30886AS1820AS9304 | 1 | 4% | 1 |
| 17 | AS51873AS24889AS13030AS9304 | 1 | 4% | 1 |
| 18 | AS200612AS210021AS12735AS9121AS9304 | 1 | 4% | 1 |
More prefixes from AS9304
Routes seen by RIPE RIS in the 24 hours up to 15 Sep 2026, 23:53 UTC, fetched just now.