BGP map for 2400:f780::/32
2400:f780::/32 is announced by 3 networks, mostly AS3257 GTT-BACKBONE and seen by 320 peers of 23 RIPE RIS collectors, over 237 different AS paths. Its busiest upstreams are AS6939 Hurricane Electric LLC (22%), AS1299 TWELVE99 (12%) and AS4657 StarHub Ltd (10%). The most common path, used by 9 peers, is AS6939 AS3257.
Routes checked 21:49:50 UTC. This page checks again every 30 seconds while it is open.
Recent route changes
origin Tier 1Tier 2transitedge network prefix best path: chosen by 9 of 320 peers (3%) number on a line = peers using that link RIS data up to 21:49 UTC what the colours mean 12 of 237 paths drawn 6 quieter networks left out
Upstreams
Networks directly in front of the origin.
| Network | Peers | Share |
|---|---|---|
| AS6939 Hurricane Electric LLC | 71 | 22% |
| AS1299 TWELVE99 Arelion Sweden AB | 38 | 12% |
| AS4657 StarHub Ltd | 32 | 10% |
| AS2914 NTT America, Inc. | 16 | 5% |
| AS3356 Level 3 Parent, LLC | 16 | 5% |
| AS6461 Zayo Bandwidth | 15 | 5% |
| AS45629 JasTel Network International Gateway | 13 | 4% |
| AS6762 SEABONE-NET TELECOM ITALIA SPARKLE S.p.A. | 13 | 4% |
| AS9002 RETN-AS RETN Limited | 12 | 4% |
| AS6830 LibertyGlobal Liberty Global Europe Holding B.V. | 8 | 3% |
Transit networks
Networks between the collector peer and the origin.
| Network | Peers | Share |
|---|---|---|
| AS6939 Hurricane Electric LLC | 62 | 19% |
| AS1299 TWELVE99 Arelion Sweden AB | 36 | 11% |
| AS4657 StarHub Ltd | 31 | 10% |
| AS3356 Level 3 Parent, LLC | 16 | 5% |
| AS45629 JasTel Network International Gateway | 13 | 4% |
| AS2914 NTT America, Inc. | 13 | 4% |
| AS6762 SEABONE-NET TELECOM ITALIA SPARKLE S.p.A. | 11 | 3% |
| AS6461 Zayo Bandwidth | 10 | 3% |
| AS174 Cogent Communications, LLC | 7 | 2% |
| AS9002 RETN-AS RETN Limited | 7 | 2% |
AS paths
Every distinct path the collector peers use, most common first. An ASN repeated to lengthen a path (a prepend) is shown once.
50 of 237 paths shown. All of them are in the JSON.
More prefixes from AS3257
Routes seen by RIPE RIS in the 24 hours up to 30 Oct 2026, 21:49 UTC, fetched 19 hours ago.