BGP map for 2400:cb00:56::/48
2400:cb00:56::/48 is announced by AS13335 Cloudflare, Inc. and seen by 351 peers of 23 RIPE RIS collectors, over 252 different AS paths. Its busiest upstreams are AS1299 TWELVE99 (5%), AS2914 NTT America, Inc. (3%) and AS24482 SG.GS (3%). The most common path, used by 9 peers, is AS24482 AS13335.
Routes checked 10:21:32 UTC. This page checks again every 30 seconds while it is open.
Recent route changes
- AS4637 Telstra Global is no longer an upstream (it had 12% of peers)
origin Tier 1Tier 2edge network prefix best path: chosen by 9 of 351 peers (3%) number on a line = peers using that link RIS data up to 10:21 UTC what the colours mean 12 of 252 paths drawn 6 quieter networks left out
Upstreams
Networks directly in front of the origin.
| Network | Peers | Share |
|---|---|---|
| AS1299 TWELVE99 Arelion Sweden AB | 16 | 5% |
| AS2914 NTT America, Inc. | 12 | 3% |
| AS24482 SG.GS | 9 | 3% |
| AS8218 NEO-ASN Zayo Infrastructure France SA | 7 | 2% |
| AS9002 RETN-AS RETN Limited | 7 | 2% |
| AS6762 SEABONE-NET TELECOM ITALIA SPARKLE S.p.A. | 7 | 2% |
| AS199524 GCORE G-Core Labs S.A. | 6 | 2% |
| AS6461 Zayo Bandwidth | 6 | 2% |
| AS34927 iFog-GmbH iFog GmbH | 5 | 1% |
| AS14840 BR.Digital Telecom | 5 | 1% |
Transit networks
Networks between the collector peer and the origin.
| Network | Peers | Share |
|---|---|---|
| AS1299 TWELVE99 Arelion Sweden AB | 14 | 4% |
| AS2914 NTT America, Inc. | 9 | 3% |
| AS6939 Hurricane Electric LLC | 7 | 2% |
| AS6762 SEABONE-NET TELECOM ITALIA SPARKLE S.p.A. | 5 | 1% |
| AS174 Cogent Communications, LLC | 4 | 1% |
| AS8758 IWAY Iway AG | 3 | <1% |
| AS29632 NASSIST-AS Netassist International EOOD | 3 | <1% |
| AS6453 TATA COMMUNICATIONS (AMERICA) INC | 3 | <1% |
| AS9583 Sify Limited | 2 | <1% |
| AS3356 Level 3 Parent, LLC | 2 | <1% |
AS paths
Every distinct path the collector peers use, most common first. An ASN repeated to lengthen a path (a prepend) is shown once.
50 of 252 paths shown. All of them are in the JSON.
More prefixes from AS13335
Routes seen by RIPE RIS in the 24 hours up to 31 Oct 2026, 10:21 UTC, fetched just now.