BGP map for 2001:fd8:2010::/44
2001:fd8:2010::/44 is announced by AS4775 Globe Telecoms and seen by 358 peers of 23 RIPE RIS collectors, over 254 different AS paths. Its busiest upstreams are AS6939 Hurricane Electric LLC (53%), AS1299 TWELVE99 (4%) and AS4637 Telstra Global (4%). The most common path, used by 22 peers, is AS6939 AS4775.
Routes checked 21:24:57 UTC. This page checks again every 30 seconds while it is open.
No change in the origin, the upstreams or the number of peers since 18:43 UTC on 28 Oct, when this site first looked at 2001:fd8:2010::/44.
origin Tier 1Tier 2edge network prefix best path: chosen by 22 of 358 peers (6%) number on a line = peers using that link RIS data up to 21:24 UTC what the colours mean 12 of 254 paths drawn 4 quieter networks left out
Upstreams
Networks directly in front of the origin.
| Network | Peers | Share |
|---|---|---|
| AS6939 Hurricane Electric LLC | 191 | 53% |
| AS1299 TWELVE99 Arelion Sweden AB | 15 | 4% |
| AS4637 Telstra Global | 14 | 4% |
| AS1273 IDDQD-AS | 10 | 3% |
| AS24482 SG.GS | 9 | 3% |
| AS9002 RETN-AS RETN Limited | 7 | 2% |
| AS2914 NTT America, Inc. | 7 | 2% |
| AS3491 PCCW Global (HK) Ltd. | 7 | 2% |
| AS6453 TATA COMMUNICATIONS (AMERICA) INC | 6 | 2% |
| AS3356 Level 3 Parent, LLC | 5 | 1% |
Transit networks
Networks between the collector peer and the origin.
| Network | Peers | Share |
|---|---|---|
| AS6939 Hurricane Electric LLC | 169 | 47% |
| AS4637 Telstra Global | 13 | 4% |
| AS1299 TWELVE99 Arelion Sweden AB | 13 | 4% |
| AS1273 IDDQD-AS | 9 | 3% |
| AS6453 TATA COMMUNICATIONS (AMERICA) INC | 5 | 1% |
| AS3356 Level 3 Parent, LLC | 5 | 1% |
| AS3491 PCCW Global (HK) Ltd. | 4 | 1% |
| AS2914 NTT America, Inc. | 4 | 1% |
| AS29632 NASSIST-AS Netassist International EOOD | 3 | <1% |
| AS9583 Sify Limited | 2 | <1% |
AS paths
Every distinct path the collector peers use, most common first. An ASN repeated to lengthen a path (a prepend) is shown once.
50 of 254 paths shown. All of them are in the JSON.
More prefixes from AS4775
Routes seen by RIPE RIS in the 24 hours up to 31 Oct 2026, 21:24 UTC, fetched just now.