BGP map for 2001:ee0:9200::/40
2001:ee0:9200::/40 is announced by AS45899 VNPT Corp and seen by 189 peers of 22 RIPE RIS collectors, over 141 different AS paths. Its busiest upstreams are AS6939 Hurricane Electric LLC (76%), AS24482 SG.GS (6%) and AS35280 F5 (4%). The most common path, used by 11 peers, is AS24482 AS45899.
Routes checked 19:00:06 UTC. This page checks again every 30 seconds while it is open.
No change in the origin, the upstreams or the number of peers since 19:00 UTC, when this site first looked at 2001:ee0:9200::/40.
origin Tier 2edge network prefix best path: chosen by 11 of 189 peers (6%) number on a line = peers using that link RIS data up to 18:59 UTC what the colours mean 12 of 141 paths drawn 3 quieter networks left out
Upstreams
Networks directly in front of the origin.
| Network | Peers | Share |
|---|---|---|
| AS6939 Hurricane Electric LLC | 143 | 76% |
| AS24482 SG.GS | 11 | 6% |
| AS35280 F5 F5 Networks SARL | 8 | 4% |
| AS2497 Internet Initiative Japan Inc. | 4 | 2% |
| AS12389 ROSTELECOM-AS PJSC Rostelecom | 3 | 2% |
| AS33891 CORE-BACKBONE Core-Backbone GmbH | 3 | 2% |
| AS24115 Equinix | 2 | 1% |
| AS38008 Aperture Science Limited | 2 | 1% |
| AS36236 NetActuate, Inc | 1 | <1% |
| AS51185 MAINSTREAMING-AS MainStreaming SpA | 1 | <1% |
Transit networks
Networks between the collector peer and the origin.
| Network | Peers | Share |
|---|---|---|
| AS6939 Hurricane Electric LLC | 134 | 71% |
| AS3303 SWISSCOM Swisscom (Schweiz) AG | 11 | 6% |
| AS35280 F5 F5 Networks SARL | 5 | 3% |
| AS12389 ROSTELECOM-AS PJSC Rostelecom | 3 | 2% |
| AS33891 CORE-BACKBONE Core-Backbone GmbH | 3 | 2% |
| AS22356 Durand do Brasil Ltda | 3 | 2% |
| AS9583 Sify Limited | 2 | 1% |
| AS24115 Equinix | 2 | 1% |
| AS577 Bell Canada | 2 | 1% |
| AS8758 IWAY Iway AG | 2 | 1% |
AS paths
Every distinct path the collector peers use, most common first. An ASN repeated to lengthen a path (a prepend) is shown once.
50 of 141 paths shown. All of them are in the JSON.
More prefixes from AS45899
Routes seen by RIPE RIS in the 24 hours up to 15 Sep 2026, 18:59 UTC, fetched just now.