BGP map for 2001::/32
2001::/32 is announced by AS6939 Hurricane Electric LLC and seen by 292 peers of 23 RIPE RIS collectors, over 203 different AS paths. Its busiest upstreams are AS24482 SG.GS (3%), AS9002 RETN-AS (2%) and AS2914 NTT America, Inc. (2%).
Routes checked 03:13:18 UTC. This page checks again every 30 seconds while it is open.
No change in the origin, the upstreams or the number of peers since 21:07 UTC on 28 Oct, when this site first looked at 2001::/32.
origin Tier 1Tier 2edge network prefix best path: chosen by 14 of 292 peers (5%) number on a line = peers using that link RIS data up to 03:13 UTC what the colours mean 12 of 203 paths drawn 6 quieter networks left out
Upstreams
Networks directly in front of the origin.
| Network | Peers | Share |
|---|---|---|
| AS24482 SG.GS | 9 | 3% |
| AS9002 RETN-AS RETN Limited | 7 | 2% |
| AS2914 NTT America, Inc. | 7 | 2% |
| AS13030 INIT7 Init7 (Switzerland) Ltd. | 6 | 2% |
| AS3491 PCCW Global (HK) Ltd. | 6 | 2% |
| AS49544 i3Dnet i3D.net B.V | 5 | 2% |
| AS199524 GCORE G-Core Labs S.A. | 5 | 2% |
| AS6461 Zayo Bandwidth | 5 | 2% |
| AS58057 SECUREBIT Securebit AG | 5 | 2% |
| AS14840 BR.Digital Telecom | 5 | 2% |
Transit networks
Networks between the collector peer and the origin.
| Network | Peers | Share |
|---|---|---|
| AS2914 NTT America, Inc. | 4 | 1% |
| AS3491 PCCW Global (HK) Ltd. | 3 | 1% |
| AS6762 SEABONE-NET TELECOM ITALIA SPARKLE S.p.A. | 3 | 1% |
| AS9583 Sify Limited | 2 | <1% |
| AS9044 SOLNET BSE Software GmbH | 2 | <1% |
| AS60707 KAPTEYANAS Kapteyan Bilisim Teknolojileri Sanayi ve Ticaret A.S | 2 | <1% |
| AS12735 ASTurkNet TurkNet Iletisim Hizmetleri A.S. | 2 | <1% |
| AS13030 INIT7 Init7 (Switzerland) Ltd. | 2 | <1% |
| AS29632 NASSIST-AS Netassist International EOOD | 2 | <1% |
| AS9002 RETN-AS RETN Limited | 2 | <1% |
AS paths
Every distinct path the collector peers use, most common first. An ASN repeated to lengthen a path (a prepend) is shown once.
50 of 203 paths shown. All of them are in the JSON.
More prefixes from AS6939
Routes seen by RIPE RIS in the 24 hours up to 31 Oct 2026, 03:13 UTC, fetched 11 hours ago.