BGP map for 2001:1478:700::/48
2001:1478:700::/48 is announced by AS3257 GTT-BACKBONE and seen by 8 peers of 4 RIPE RIS collectors, over 7 different AS paths. All of those routes reach it through one upstream, AS4637 Telstra Global. The most common path, used by 2 peers, is AS142289 AS9583 AS55836 AS64049 AS4637 AS3257.
Routes checked 21:50:03 UTC. This page checks again every 30 seconds while it is open.
No change in the origin, the upstreams or the number of peers since 14:08 UTC on 28 Oct, when this site first looked at 2001:1478:700::/48.
origin Tier 1Tier 2transitedge network prefix best path: chosen by 2 of 8 peers (25%) number on a line = peers using that link RIS data up to 21:49 UTC what the colours mean 2 quieter networks left out
Upstreams
Networks directly in front of the origin.
| Network | Peers | Share |
|---|---|---|
| AS4637 Telstra Global | 8 | 100% |
Transit networks
Networks between the collector peer and the origin.
| Network | Peers | Share |
|---|---|---|
| AS4637 Telstra Global | 8 | 100% |
| AS9583 Sify Limited | 2 | 25% |
| AS55836 Reliance Jio Infocomm Limited | 2 | 25% |
| AS64049 Reliance Jio Infocomm Pte Ltd Singapore | 2 | 25% |
| AS4657 StarHub Ltd | 1 | 13% |
| AS55850 Mercury NZ Limited | 1 | 13% |
| AS1221 Telstra Limited | 1 | 13% |
| AS59103 SoftEther Corporation | 1 | 13% |
| AS10010 TOKAI Communications Corporation | 1 | 13% |
| AS205794 RTTW-AS JINZE YANG | 1 | 13% |
AS paths
Every distinct path the collector peers use, most common first. An ASN repeated to lengthen a path (a prepend) is shown once.
| # | Path, collector peer to origin | Peers | Share | Collectors |
|---|---|---|---|---|
| 1 | AS142289AS9583AS55836AS64049AS4637AS3257 | 2 | 25% | 1 |
| 2 | AS1221AS4637AS3257 | 1 | 13% | 1 |
| 3 | AS18106AS4657AS4637AS3257 | 1 | 13% | 1 |
| 4 | AS61138AS55850AS4637AS3257 | 1 | 13% | 1 |
| 5 | AS132847AS1221AS4637AS3257 | 1 | 13% | 1 |
| 6 | AS59105AS59103AS10010AS4637AS3257 | 1 | 13% | 1 |
| 7 | AS44393AS205794AS64515AS65534AS20473AS4637AS3257 | 1 | 13% | 1 |
More prefixes from AS3257
Routes seen by RIPE RIS in the 24 hours up to 30 Oct 2026, 21:49 UTC, fetched 18 hours ago.