BGP map for 2.20.120.0/22
2.20.120.0/22 is announced by AS20940 AKAMAI-ASN1 and seen by 315 peers of 23 RIPE RIS collectors, over 250 different AS paths. Its busiest upstreams are AS1299 TWELVE99 (26%), AS174 Cogent Communications, LLC (14%) and AS3356 Level 3 Parent, LLC (12%). The most common path, used by 9 peers, is AS24482 AS20940.
Routes checked 11:58:20 UTC. This page checks again every 30 seconds while it is open.
Recent route changes
origin Tier 1Tier 2edge network prefix best path: chosen by 9 of 315 peers (3%) number on a line = peers using that link RIS data up to 11:57 UTC what the colours mean 12 of 250 paths drawn 5 quieter networks left out
Upstreams
Networks directly in front of the origin.
| Network | Peers | Share |
|---|---|---|
| AS1299 TWELVE99 Arelion Sweden AB | 81 | 26% |
| AS174 Cogent Communications, LLC | 45 | 14% |
| AS3356 Level 3 Parent, LLC | 39 | 12% |
| AS2914 NTT America, Inc. | 35 | 11% |
| AS6762 SEABONE-NET TELECOM ITALIA SPARKLE S.p.A. | 17 | 5% |
| AS6939 Hurricane Electric LLC | 17 | 5% |
| AS6461 Zayo Bandwidth | 16 | 5% |
| AS6453 TATA COMMUNICATIONS (AMERICA) INC | 15 | 5% |
| AS3257 GTT-BACKBONE GTT Communications Inc. | 11 | 3% |
| AS24482 SG.GS | 9 | 3% |
Transit networks
Networks between the collector peer and the origin.
| Network | Peers | Share |
|---|---|---|
| AS1299 TWELVE99 Arelion Sweden AB | 79 | 25% |
| AS174 Cogent Communications, LLC | 45 | 14% |
| AS3356 Level 3 Parent, LLC | 39 | 12% |
| AS2914 NTT America, Inc. | 32 | 10% |
| AS6939 Hurricane Electric LLC | 17 | 5% |
| AS6762 SEABONE-NET TELECOM ITALIA SPARKLE S.p.A. | 15 | 5% |
| AS6453 TATA COMMUNICATIONS (AMERICA) INC | 14 | 4% |
| AS6461 Zayo Bandwidth | 11 | 3% |
| AS3257 GTT-BACKBONE GTT Communications Inc. | 9 | 3% |
| AS12956 TELXIUS TELEFONICA GLOBAL SOLUTIONS SL | 8 | 3% |
AS paths
Every distinct path the collector peers use, most common first. An ASN repeated to lengthen a path (a prepend) is shown once.
50 of 250 paths shown. All of them are in the JSON.
More prefixes from AS20940
Routes seen by RIPE RIS in the 24 hours up to 30 Oct 2026, 11:57 UTC, fetched 23 hours ago.