BGP map for 195.246.242.0/23
195.246.242.0/23 is announced by AS5606 GTS-BACKBONE and seen by 340 peers of 23 RIPE RIS collectors, over 271 different AS paths. Its busiest upstreams are AS1299 TWELVE99 (10%), AS3356 Level 3 Parent, LLC (8%) and AS9002 RETN-AS (5%). The most common path, used by 8 peers, is AS24482 AS5606.
Routes checked 10:47:21 UTC. This page checks again every 30 seconds while it is open.
Recent route changes
origin Tier 1Tier 2edge network prefix best path: chosen by 8 of 340 peers (2%) number on a line = peers using that link RIS data up to 10:46 UTC what the colours mean 12 of 271 paths drawn 7 quieter networks left out
Upstreams
Networks directly in front of the origin.
| Network | Peers | Share |
|---|---|---|
| AS1299 TWELVE99 Arelion Sweden AB | 34 | 10% |
| AS3356 Level 3 Parent, LLC | 27 | 8% |
| AS9002 RETN-AS RETN Limited | 17 | 5% |
| AS3257 GTT-BACKBONE GTT Communications Inc. | 17 | 5% |
| AS6762 SEABONE-NET TELECOM ITALIA SPARKLE S.p.A. | 17 | 5% |
| AS8708 DIGI-RO DIGI ROMANIA S.A. | 16 | 5% |
| AS174 Cogent Communications, LLC | 13 | 4% |
| AS24482 SG.GS | 8 | 2% |
| AS6939 Hurricane Electric LLC | 8 | 2% |
| AS8218 NEO-ASN Zayo Infrastructure France SA | 7 | 2% |
Transit networks
Networks between the collector peer and the origin.
| Network | Peers | Share |
|---|---|---|
| AS1299 TWELVE99 Arelion Sweden AB | 32 | 9% |
| AS3356 Level 3 Parent, LLC | 27 | 8% |
| AS3257 GTT-BACKBONE GTT Communications Inc. | 16 | 5% |
| AS8708 DIGI-RO DIGI ROMANIA S.A. | 16 | 5% |
| AS6762 SEABONE-NET TELECOM ITALIA SPARKLE S.p.A. | 15 | 4% |
| AS6910 DIGI-BORDER DIGI ROMANIA S.A. | 14 | 4% |
| AS9002 RETN-AS RETN Limited | 13 | 4% |
| AS174 Cogent Communications, LLC | 13 | 4% |
| AS6939 Hurricane Electric LLC | 8 | 2% |
| AS35625 EUROFIBER-FRANCE Eurofiber France SAS | 3 | <1% |
AS paths
Every distinct path the collector peers use, most common first. An ASN repeated to lengthen a path (a prepend) is shown once.
50 of 271 paths shown. All of them are in the JSON.
More prefixes from AS5606
Routes seen by RIPE RIS in the 24 hours up to 1 Nov 2026, 10:46 UTC, fetched just now.