BGP map for 153.52.72.0/22
153.52.72.0/22 is announced by AS6939 Hurricane Electric LLC and seen by 370 peers of 23 RIPE RIS collectors, over 256 different AS paths. Its busiest upstreams are AS1299 TWELVE99 (4%), AS24482 SG.GS (2%) and AS199524 GCORE (2%).
Routes checked 23:04:15 UTC. This page checks again every 30 seconds while it is open.
No change in the origin, the upstreams or the number of peers since 18:08 UTC on 28 Oct, when this site first looked at 153.52.72.0/22.
origin Tier 1Tier 2edge network prefix best path: chosen by 23 of 370 peers (6%) number on a line = peers using that link RIS data up to 23:03 UTC what the colours mean 12 of 256 paths drawn 6 quieter networks left out
Upstreams
Networks directly in front of the origin.
| Network | Peers | Share |
|---|---|---|
| AS1299 TWELVE99 Arelion Sweden AB | 13 | 4% |
| AS24482 SG.GS | 9 | 2% |
| AS199524 GCORE G-Core Labs S.A. | 8 | 2% |
| AS8218 NEO-ASN Zayo Infrastructure France SA | 7 | 2% |
| AS3320 DTAG Deutsche Telekom AG | 6 | 2% |
| AS6461 Zayo Bandwidth | 5 | 1% |
| AS49544 i3Dnet i3D.net B.V | 5 | 1% |
| AS3491 PCCW Global (HK) Ltd. | 5 | 1% |
| AS13030 INIT7 Init7 (Switzerland) Ltd. | 4 | 1% |
| AS9002 RETN-AS RETN Limited | 4 | 1% |
Transit networks
Networks between the collector peer and the origin.
| Network | Peers | Share |
|---|---|---|
| AS1299 TWELVE99 Arelion Sweden AB | 11 | 3% |
| AS3320 DTAG Deutsche Telekom AG | 4 | 1% |
| AS3356 Level 3 Parent, LLC | 4 | 1% |
| AS6453 TATA COMMUNICATIONS (AMERICA) INC | 3 | <1% |
| AS12956 TELXIUS TELEFONICA GLOBAL SOLUTIONS SL | 3 | <1% |
| AS9583 Sify Limited | 2 | <1% |
| AS4755 TATA Communications formerly VSNL is Leading ISP | 2 | <1% |
| AS4637 Telstra Global | 2 | <1% |
| AS3491 PCCW Global (HK) Ltd. | 2 | <1% |
| AS50629 LWLCOM LWLcom GmbH | 2 | <1% |
AS paths
Every distinct path the collector peers use, most common first. An ASN repeated to lengthen a path (a prepend) is shown once.
50 of 256 paths shown. All of them are in the JSON.
More prefixes from AS6939
Routes seen by RIPE RIS in the 24 hours up to 30 Oct 2026, 23:03 UTC, fetched 12 hours ago.