BGP map for 94.159.120.0/22
94.159.120.0/22 is announced by AS49531 NETCOM-R-AS and seen by 386 peers of 23 RIPE RIS collectors, over 290 different AS paths. Its busiest upstreams are AS29076 CITYTELECOM-AS (44%), AS35598 INETCOM (38%) and AS1299 TWELVE99 (15%). The most common path, used by 20 peers, is AS6939 AS35598 AS49531.
Routes checked 18:58:54 UTC. This page checks again every 30 seconds while it is open.
No change in the origin, the upstreams or the number of peers since 18:58 UTC, when this site first looked at 94.159.120.0/22.
origin Tier 1Tier 2transitedge network prefix best path: chosen by 20 of 386 peers (5%) number on a line = peers using that link RIS data up to 18:57 UTC what the colours mean 12 of 290 paths drawn 7 quieter networks left out
Upstreams
Networks directly in front of the origin.
| Network | Peers | Share |
|---|---|---|
| AS29076 CITYTELECOM-AS Citytelecom LLC | 170 | 44% |
| AS35598 INETCOM INETCOM CARRIER LLC | 147 | 38% |
| AS1299 TWELVE99 Arelion Sweden AB | 58 | 15% |
| AS62255 BEMYLINK BiMajLink d.o.o. | 7 | 2% |
| AS49673 TRUENETWORK Truenetwork LLC | 1 | <1% |
| AS36236 NetActuate, Inc | 1 | <1% |
| AS49544 i3Dnet i3D.net B.V | 1 | <1% |
| AS199524 GCORE G-Core Labs S.A. | 1 | <1% |
Transit networks
Networks between the collector peer and the origin.
| Network | Peers | Share |
|---|---|---|
| AS29076 CITYTELECOM-AS Citytelecom LLC | 169 | 44% |
| AS35598 INETCOM INETCOM CARRIER LLC | 145 | 38% |
| AS6939 Hurricane Electric LLC | 97 | 25% |
| AS1299 TWELVE99 Arelion Sweden AB | 56 | 15% |
| AS3216 SOVAM-AS PJSC "Vimpelcom" | 36 | 9% |
| AS8359 MTS MTS PJSC | 17 | 4% |
| AS3356 Level 3 Parent, LLC | 8 | 2% |
| AS62255 BEMYLINK BiMajLink d.o.o. | 7 | 2% |
| AS2914 NTT America, Inc. | 4 | 1% |
| AS12956 TELXIUS TELEFONICA GLOBAL SOLUTIONS SL | 4 | 1% |
AS paths
Every distinct path the collector peers use, most common first. An ASN repeated to lengthen a path (a prepend) is shown once.
50 of 290 paths shown. All of them are in the JSON.
More prefixes from AS49531
Routes seen by RIPE RIS in the 24 hours up to 16 Sep 2026, 18:57 UTC, fetched just now.