BGP map for 45.147.161.0/24
45.147.161.0/24 is announced by AS199524 GCORE and seen by 340 peers of 23 RIPE RIS collectors, over 264 different AS paths. Its busiest upstreams are AS1299 TWELVE99 (10%), AS2914 NTT America, Inc. (8%) and AS3491 PCCW Global (HK) Ltd. (5%). The most common path, used by 11 peers, is AS24482 AS199524.
origin Tier 2edge network prefix best path: chosen by 11 of 340 peers (3%) number on a line = peers using that link RIS data up to 16:24 UTC what the colours mean 12 of 264 paths drawn 7 quieter networks left out
Upstreams
Networks directly in front of the origin.
| Network | Peers | Share |
|---|---|---|
| AS1299 TWELVE99 Arelion Sweden AB | 34 | 10% |
| AS2914 NTT America, Inc. | 26 | 8% |
| AS3491 PCCW Global (HK) Ltd. | 17 | 5% |
| AS174 Cogent Communications, LLC | 15 | 4% |
| AS24482 SG.GS | 11 | 3% |
| AS6939 Hurricane Electric LLC | 10 | 3% |
| AS9002 RETN-AS RETN Limited | 9 | 3% |
| AS8218 NEO-ASN Zayo Infrastructure France SA | 8 | 2% |
| AS6830 LibertyGlobal Liberty Global Europe Holding B.V. | 8 | 2% |
| AS6762 SEABONE-NET TELECOM ITALIA SPARKLE S.p.A. | 8 | 2% |
Transit networks
Networks between the collector peer and the origin.
| Network | Peers | Share |
|---|---|---|
| AS1299 TWELVE99 Arelion Sweden AB | 32 | 9% |
| AS2914 NTT America, Inc. | 23 | 7% |
| AS174 Cogent Communications, LLC | 15 | 4% |
| AS3491 PCCW Global (HK) Ltd. | 14 | 4% |
| AS6939 Hurricane Electric LLC | 10 | 3% |
| AS6762 SEABONE-NET TELECOM ITALIA SPARKLE S.p.A. | 6 | 2% |
| AS3356 Level 3 Parent, LLC | 6 | 2% |
| AS6830 LibertyGlobal Liberty Global Europe Holding B.V. | 6 | 2% |
| AS9002 RETN-AS RETN Limited | 5 | 1% |
| AS3257 GTT-BACKBONE GTT Communications Inc. | 4 | 1% |
AS paths
Every distinct path the collector peers use, most common first. An ASN repeated to lengthen a path (a prepend) is shown once.
50 of 264 paths shown. All of them are in the JSON.
More prefixes from AS199524
Routes seen by RIPE RIS in the 24 hours up to 15 Sep 2026, 16:24 UTC, fetched just now.