BGP map for 45.135.231.149/32
45.135.231.149/32 is announced by AS199524 GCORE and seen by 23 peers of 15 RIPE RIS collectors, over 17 different AS paths. Its busiest upstreams are AS62167 Tismi (9%), AS19151 BroadbandONE, LLC (9%) and AS59514 DARNYTSIA-NET (4%).
origin edge network prefix best path: chosen by 5 of 23 peers (22%) number on a line = peers using that link RIS data up to 16:24 UTC what the colours mean 12 of 17 paths drawn 6 quieter networks left out
Upstreams
Networks directly in front of the origin.
| Network | Peers | Share |
|---|---|---|
| AS62167 Tismi Tismi BV | 2 | 9% |
| AS19151 BroadbandONE, LLC | 2 | 9% |
| AS59514 DARNYTSIA-NET PE Kucherenko V.V. | 1 | 4% |
| AS44901 belcloud Belcloud LTD | 1 | 4% |
| AS28910 INTAL-ASN "Uzbektelekom" Joint Stock Company | 1 | 4% |
| AS1103 SURFNET-NL SURF B.V. | 1 | 4% |
| AS33823 GEMENII-NETWORK PHOENIX TELECOM & MEDIA SERVICES SRL | 1 | 4% |
| AS60503 FNXTEC FNX Tecnologia LTDA | 1 | 4% |
| AS262427 Invista Net Provedor de Acesso Ltda | 1 | 4% |
| AS47692 NESSUS Nessus GmbH | 1 | 4% |
Transit networks
Networks between the collector peer and the origin.
AS paths
Every distinct path the collector peers use, most common first. An ASN repeated to lengthen a path (a prepend) is shown once.
| # | Path, collector peer to origin | Peers | Share | Collectors |
|---|---|---|---|---|
| 1 | AS199524 | 5 | 22% | 5 |
| 2 | AS62167AS199524 | 2 | 9% | 2 |
| 3 | AS19151AS199524 | 2 | 9% | 2 |
| 4 | AS59514AS199524 | 1 | 4% | 1 |
| 5 | AS44901AS199524 | 1 | 4% | 1 |
| 6 | AS28910AS199524 | 1 | 4% | 1 |
| 7 | AS1103AS199524 | 1 | 4% | 1 |
| 8 | AS33823AS199524 | 1 | 4% | 1 |
| 9 | AS60503AS199524 | 1 | 4% | 1 |
| 10 | AS262427AS199524 | 1 | 4% | 1 |
| 11 | AS47692AS199524 | 1 | 4% | 1 |
| 12 | AS328137AS199524 | 1 | 4% | 1 |
| 13 | AS2500AS199524 | 1 | 4% | 1 |
| 14 | AS15397AS15958AS199524 | 1 | 4% | 1 |
| 15 | AS34927AS56655AS199524 | 1 | 4% | 1 |
| 16 | AS216285AS8280AS199524 | 1 | 4% | 1 |
| 17 | AS39668AS12310AS199524 | 1 | 4% | 1 |
More prefixes from AS199524
Routes seen by RIPE RIS in the 24 hours up to 15 Sep 2026, 16:24 UTC, fetched just now.