BGP map for 43.91.0.0/17
43.91.0.0/17 is announced by AS45102 Alibaba (US) Technology Co., Ltd. and seen by 15 peers of 6 RIPE RIS collectors, over 15 different AS paths. Its busiest upstreams are AS37468 Angola Cables (47%), AS20485 TRANSTELECOM (27%) and AS28917 Fiord-AS (7%). The most common path, used by 1 peer, is AS28917 AS45102.
Routes checked 09:24:51 UTC. This page checks again every 30 seconds while it is open.
No change in the origin, the upstreams or the number of peers since 09:24 UTC, when this site first looked at 43.91.0.0/17.
origin Tier 2transitedge network prefix best path: chosen by 1 of 15 peers (7%) number on a line = peers using that link RIS data up to 09:23 UTC what the colours mean 12 of 15 paths drawn 7 quieter networks left out
Upstreams
Networks directly in front of the origin.
Transit networks
Networks between the collector peer and the origin.
| Network | Peers | Share |
|---|---|---|
| AS37468 Angola Cables | 7 | 47% |
| AS20485 TRANSTELECOM Joint Stock Company TransTeleCom | 4 | 27% |
| AS22356 Durand do Brasil Ltda | 3 | 20% |
| AS22381 SAMM TECNOLOGIA E TELECOMUNICACOES S.A | 3 | 20% |
| AS12389 ROSTELECOM-AS PJSC Rostelecom | 1 | 7% |
| AS8359 MTS MTS PJSC | 1 | 7% |
| AS9198 KAZTELECOM-AS JSC Kazakhtelecom | 1 | 7% |
| AS201709 HANDS HanDS Hanse Datacenter Services GmbH | 1 | 7% |
| AS8881 VERSATEL 1&1 Versatel GmbH | 1 | 7% |
| AS264409 Huge Solucoes Corporativas Ltda | 1 | 7% |
AS paths
Every distinct path the collector peers use, most common first. An ASN repeated to lengthen a path (a prepend) is shown once.
| # | Path, collector peer to origin | Peers | Share | Collectors |
|---|---|---|---|---|
| 1 | AS28917AS45102 | 1 | 7% | 1 |
| 2 | AS28910AS12389AS45102 | 1 | 7% | 1 |
| 3 | AS49673AS20485AS45102 | 1 | 7% | 1 |
| 4 | AS20764AS8359AS45102 | 1 | 7% | 1 |
| 5 | AS35598AS20485AS45102 | 1 | 7% | 1 |
| 6 | AS41722AS20485AS45102 | 1 | 7% | 1 |
| 7 | AS37239AS37468AS45102 | 1 | 7% | 1 |
| 8 | AS37697AS37468AS45102 | 1 | 7% | 1 |
| 9 | AS21282AS9198AS20485AS45102 | 1 | 7% | 1 |
| 10 | AS199938AS201709AS8881AS45102 | 1 | 7% | 1 |
| 11 | AS263152AS264409AS37468AS45102 | 1 | 7% | 1 |
| 12 | AS917AS60068AS37468AS45102 | 1 | 7% | 1 |
| 13 | AS13786AS22356AS22381AS37468AS45102 | 1 | 7% | 1 |
| 14 | AS28634AS273478AS13786AS22356AS22381AS37468AS45102 | 1 | 7% | 1 |
| 15 | AS262427AS262761AS263444AS22356AS22381AS37468AS45102 | 1 | 7% | 1 |
More prefixes from AS45102
Routes seen by RIPE RIS in the 24 hours up to 16 Sep 2026, 09:23 UTC, fetched just now.