BGP map for 2400:cb00:1002::/48
2400:cb00:1002::/48 is announced by AS13335 Cloudflare, Inc. and seen by 347 peers of 23 RIPE RIS collectors, over 258 different AS paths. Its busiest upstreams are AS6939 Hurricane Electric LLC (23%), AS174 Cogent Communications, LLC (17%) and AS3356 Level 3 Parent, LLC (11%). The most common path, used by 11 peers, is AS24482 AS13335.
origin Tier 1Tier 2edge network prefix best path: chosen by 11 of 347 peers (3%) number on a line = peers using that link RIS data up to 16:24 UTC what the colours mean 12 of 258 paths drawn 5 quieter networks left out
Upstreams
Networks directly in front of the origin.
| Network | Peers | Share |
|---|---|---|
| AS6939 Hurricane Electric LLC | 80 | 23% |
| AS174 Cogent Communications, LLC | 59 | 17% |
| AS3356 Level 3 Parent, LLC | 39 | 11% |
| AS12956 TELXIUS TELEFONICA GLOBAL SOLUTIONS SL | 30 | 9% |
| AS6762 SEABONE-NET TELECOM ITALIA SPARKLE S.p.A. | 29 | 8% |
| AS6461 Zayo Bandwidth | 14 | 4% |
| AS24482 SG.GS | 11 | 3% |
| AS3491 PCCW Global (HK) Ltd. | 6 | 2% |
| AS1273 IDDQD-AS | 5 | 1% |
| AS14840 BR.Digital Telecom | 4 | 1% |
Transit networks
Networks between the collector peer and the origin.
| Network | Peers | Share |
|---|---|---|
| AS6939 Hurricane Electric LLC | 71 | 20% |
| AS174 Cogent Communications, LLC | 59 | 17% |
| AS3356 Level 3 Parent, LLC | 39 | 11% |
| AS12956 TELXIUS TELEFONICA GLOBAL SOLUTIONS SL | 29 | 8% |
| AS6762 SEABONE-NET TELECOM ITALIA SPARKLE S.p.A. | 27 | 8% |
| AS1299 TWELVE99 Arelion Sweden AB | 14 | 4% |
| AS6461 Zayo Bandwidth | 9 | 3% |
| AS9002 RETN-AS RETN Limited | 6 | 2% |
| AS35625 EUROFIBER-FRANCE Eurofiber France SAS | 4 | 1% |
| AS1764 NEXTLAYER-AS Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH | 4 | 1% |
AS paths
Every distinct path the collector peers use, most common first. An ASN repeated to lengthen a path (a prepend) is shown once.
50 of 258 paths shown. All of them are in the JSON.
More prefixes from AS13335
Routes seen by RIPE RIS in the 24 hours up to 15 Sep 2026, 16:24 UTC, fetched just now.