BGP map for 23.246.20.0/24
23.246.20.0/24 is announced by AS2906 Netflix Streaming Services Inc. and seen by 16 peers of 4 RIPE RIS collectors, over 13 different AS paths. Its busiest upstreams are AS4230 CLARO S.A. (38%), AS14840 BR.Digital Telecom (31%) and AS6057 Administracion Nacional de Telecomunicaciones (13%). The most common path, used by 4 peers, is AS14840 AS2906.
Routes checked 19:13:47 UTC. This page checks again every 30 seconds while it is open.
No change in the origin, the upstreams or the number of peers since 19:13 UTC, when this site first looked at 23.246.20.0/24.
origin Tier 2transitedge network prefix best path: chosen by 4 of 16 peers (25%) number on a line = peers using that link RIS data up to 19:12 UTC what the colours mean 12 of 13 paths drawn 2 quieter networks left out
Upstreams
Networks directly in front of the origin.
Transit networks
Networks between the collector peer and the origin.
| Network | Peers | Share |
|---|---|---|
| AS4230 CLARO S.A. | 6 | 38% |
| AS37468 Angola Cables | 5 | 31% |
| AS6057 Administracion Nacional de Telecomunicaciones | 1 | 6% |
| AS7195 EDGEUNO S.A.S | 1 | 6% |
| AS1031 PEER 1031 LLC | 1 | 6% |
| AS61626 UNIVERSIDADE ESTADUAL DE PONTA GROSSA | 1 | 6% |
| AS14840 BR.Digital Telecom | 1 | 6% |
| AS60068 CDN77 Datacamp Limited | 1 | 6% |
| AS22356 Durand do Brasil Ltda | 1 | 6% |
| AS22381 SAMM TECNOLOGIA E TELECOMUNICACOES S.A | 1 | 6% |
AS paths
Every distinct path the collector peers use, most common first. An ASN repeated to lengthen a path (a prepend) is shown once.
| # | Path, collector peer to origin | Peers | Share | Collectors |
|---|---|---|---|---|
| 1 | AS14840AS2906 | 4 | 25% | 2 |
| 2 | AS6057AS2906 | 1 | 6% | 1 |
| 3 | AS263152AS2906 | 1 | 6% | 1 |
| 4 | AS264845AS6057AS2906 | 1 | 6% | 1 |
| 5 | AS28634AS4230AS2906 | 1 | 6% | 1 |
| 6 | AS264479AS7195AS2906 | 1 | 6% | 1 |
| 7 | AS262427AS1031AS2906 | 1 | 6% | 1 |
| 8 | AS61573AS37468AS4230AS2906 | 1 | 6% | 1 |
| 9 | AS53046AS61626AS14840AS2906 | 1 | 6% | 1 |
| 10 | AS37239AS37468AS4230AS2906 | 1 | 6% | 1 |
| 11 | AS37697AS37468AS4230AS2906 | 1 | 6% | 1 |
| 12 | AS917AS60068AS37468AS4230AS2906 | 1 | 6% | 1 |
| 13 | AS13786AS22356AS22381AS37468AS4230AS2906 | 1 | 6% | 1 |
More prefixes from AS2906
Routes seen by RIPE RIS in the 24 hours up to 15 Sep 2026, 19:12 UTC, fetched just now.