BGP map for 213.139.67.0/24
213.139.67.0/24 is announced by AS9304 HGC Global Communications Limited and seen by 10 peers of 5 RIPE RIS collectors, over 10 different AS paths. Its busiest upstreams are AS23764 CTGNet (50%), AS4837 CHINA UNICOM China169 Backbone (20%) and AS49544 i3Dnet (10%). The most common path, used by 1 peer, is AS49544 AS9304.
Routes checked 22:23:09 UTC. This page checks again every 30 seconds while it is open.
No change in the origin, the upstreams or the number of peers since 22:23 UTC, when this site first looked at 213.139.67.0/24.
origin Tier 2transitedge network prefix best path: chosen by 1 of 10 peers (10%) number on a line = peers using that link RIS data up to 22:22 UTC what the colours mean 2 quieter networks left out
Upstreams
Networks directly in front of the origin.
Transit networks
Networks between the collector peer and the origin.
| Network | Peers | Share |
|---|---|---|
| AS23764 CTGNet | 5 | 50% |
| AS31133 MF-MGSM-AS PJSC MegaFon | 3 | 30% |
| AS15802 DU-AS1 Emirates Integrated Telecommunications Company PJSC | 2 | 20% |
| AS58453 China Mobile International Limited | 2 | 20% |
| AS9808 China Mobile Communications Group Co., Ltd. | 2 | 20% |
| AS4837 CHINA UNICOM China169 Backbone | 2 | 20% |
| AS917 Misaka Network, Inc. | 1 | 10% |
| AS60068 CDN77 Datacamp Limited | 1 | 10% |
| AS327782 Metro Fibre Networx (Pty) Ltd | 1 | 10% |
| AS5713 Telkom SA Ltd. | 1 | 10% |
AS paths
Every distinct path the collector peers use, most common first. An ASN repeated to lengthen a path (a prepend) is shown once.
| # | Path, collector peer to origin | Peers | Share | Collectors |
|---|---|---|---|---|
| 1 | AS49544AS9304 | 1 | 10% | 1 |
| 2 | AS142271AS9304 | 1 | 10% | 1 |
| 3 | AS134823AS917AS60068AS9304 | 1 | 10% | 1 |
| 4 | AS28910AS31133AS23764AS9304 | 1 | 10% | 1 |
| 5 | AS327960AS327782AS23764AS9304 | 1 | 10% | 1 |
| 6 | AS37239AS5713AS23764AS9304 | 1 | 10% | 1 |
| 7 | AS21282AS9198AS31133AS23764AS9304 | 1 | 10% | 1 |
| 8 | AS49673AS31500AS31133AS23764AS9304 | 1 | 10% | 1 |
| 9 | AS57187AS15802AS58453AS9808AS4837AS9304 | 1 | 10% | 1 |
| 10 | AS200612AS8966AS15802AS58453AS9808AS4837AS9304 | 1 | 10% | 1 |
More prefixes from AS9304
Routes seen by RIPE RIS in the 24 hours up to 15 Sep 2026, 22:22 UTC, fetched just now.