BGP map for 209.221.32.0/19
209.221.32.0/19 is announced by AS6461 Zayo Bandwidth and seen by 334 peers of 23 RIPE RIS collectors, over 255 different AS paths. Its busiest upstreams are AS1299 TWELVE99 (13%), AS3356 Level 3 Parent, LLC (7%) and AS2914 NTT America, Inc. (7%). The most common path, used by 11 peers, is AS24482 AS6461.
origin Tier 1Tier 2edge network prefix best path: chosen by 11 of 334 peers (3%) number on a line = peers using that link RIS data up to 16:26 UTC what the colours mean 12 of 255 paths drawn 6 quieter networks left out
Upstreams
Networks directly in front of the origin.
| Network | Peers | Share |
|---|---|---|
| AS1299 TWELVE99 Arelion Sweden AB | 42 | 13% |
| AS3356 Level 3 Parent, LLC | 24 | 7% |
| AS2914 NTT America, Inc. | 22 | 7% |
| AS174 Cogent Communications, LLC | 19 | 6% |
| AS24482 SG.GS | 11 | 3% |
| AS6762 SEABONE-NET TELECOM ITALIA SPARKLE S.p.A. | 11 | 3% |
| AS9002 RETN-AS RETN Limited | 10 | 3% |
| AS8218 NEO-ASN Zayo Infrastructure France SA | 8 | 2% |
| AS3491 PCCW Global (HK) Ltd. | 8 | 2% |
| AS6453 TATA COMMUNICATIONS (AMERICA) INC | 8 | 2% |
Transit networks
Networks between the collector peer and the origin.
| Network | Peers | Share |
|---|---|---|
| AS1299 TWELVE99 Arelion Sweden AB | 40 | 12% |
| AS3356 Level 3 Parent, LLC | 24 | 7% |
| AS2914 NTT America, Inc. | 19 | 6% |
| AS174 Cogent Communications, LLC | 19 | 6% |
| AS6762 SEABONE-NET TELECOM ITALIA SPARKLE S.p.A. | 9 | 3% |
| AS6453 TATA COMMUNICATIONS (AMERICA) INC | 7 | 2% |
| AS34549 MEER-AS meerfarbig GmbH & Co. KG | 6 | 2% |
| AS1764 NEXTLAYER-AS Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH | 6 | 2% |
| AS9002 RETN-AS RETN Limited | 6 | 2% |
| AS6939 Hurricane Electric LLC | 6 | 2% |
AS paths
Every distinct path the collector peers use, most common first. An ASN repeated to lengthen a path (a prepend) is shown once.
50 of 255 paths shown. All of them are in the JSON.
More prefixes from AS6461
Routes seen by RIPE RIS in the 24 hours up to 15 Sep 2026, 16:26 UTC, fetched just now.