BGP map for 202.125.86.0/23
202.125.86.0/23 is announced by AS4826 Vocus Connect International Backbone and seen by 113 peers of 22 RIPE RIS collectors, over 90 different AS paths. Its busiest upstreams are AS6939 Hurricane Electric LLC (36%), AS24482 SG.GS (10%) and AS3356 Level 3 Parent, LLC (10%). The most common path, used by 11 peers, is AS24482 AS4826.
Routes checked 17:30:40 UTC. This page checks again every 30 seconds while it is open.
Recent route changes
origin Tier 2transitedge network prefix best path: chosen by 11 of 113 peers (10%) number on a line = peers using that link RIS data up to 17:30 UTC what the colours mean 12 of 90 paths drawn 5 quieter networks left out
Upstreams
Networks directly in front of the origin.
| Network | Peers | Share |
|---|---|---|
| AS6939 Hurricane Electric LLC | 41 | 36% |
| AS24482 SG.GS | 11 | 10% |
| AS3356 Level 3 Parent, LLC | 11 | 10% |
| AS35280 F5 F5 Networks SARL | 9 | 8% |
| AS8220 COLT COLT Technology Services Group Limited | 7 | 6% |
| AS37468 Angola Cables | 6 | 5% |
| AS2497 Internet Initiative Japan Inc. | 5 | 4% |
| AS49544 i3Dnet i3D.net B.V | 3 | 3% |
| AS19151 BroadbandONE, LLC | 2 | 2% |
| AS6057 Administracion Nacional de Telecomunicaciones | 2 | 2% |
Transit networks
Networks between the collector peer and the origin.
| Network | Peers | Share |
|---|---|---|
| AS6939 Hurricane Electric LLC | 41 | 36% |
| AS3356 Level 3 Parent, LLC | 11 | 10% |
| AS3303 SWISSCOM Swisscom (Schweiz) AG | 9 | 8% |
| AS8220 COLT COLT Technology Services Group Limited | 7 | 6% |
| AS9002 RETN-AS RETN Limited | 7 | 6% |
| AS7473 Singapore Telecommunications Ltd | 6 | 5% |
| AS35280 F5 F5 Networks SARL | 6 | 5% |
| AS37468 Angola Cables | 6 | 5% |
| AS8758 IWAY Iway AG | 5 | 4% |
| AS23764 CTGNet | 4 | 4% |
AS paths
Every distinct path the collector peers use, most common first. An ASN repeated to lengthen a path (a prepend) is shown once.
50 of 90 paths shown. All of them are in the JSON.
More prefixes from AS4826
Routes seen by RIPE RIS in the 24 hours up to 16 Sep 2026, 17:30 UTC, fetched 3 hours ago.