BGP map for 154.194.2.0/24
154.194.2.0/24 is announced by 2 networks, mostly AS38193 Transworld Associates (Pvt.) Ltd. and seen by 11 peers of 6 RIPE RIS collectors, over 9 different AS paths. Its busiest upstreams are AS23764 CTGNet (45%), AS49544 i3Dnet (27%) and AS57187 DATAMENA-ASN (9%). The most common path, used by 3 peers, is AS49544 AS38193.
Routes checked 02:58:23 UTC. This page checks again every 30 seconds while it is open.
No change in the origin, the upstreams or the number of peers since 02:58 UTC, when this site first looked at 154.194.2.0/24.
origin Tier 2transitedge network prefix best path: chosen by 3 of 11 peers (27%) number on a line = peers using that link RIS data up to 02:57 UTC what the colours mean 1 quieter network left out
Upstreams
Networks directly in front of the origin.
Transit networks
Networks between the collector peer and the origin.
| Network | Peers | Share |
|---|---|---|
| AS23764 CTGNet | 5 | 45% |
| AS31133 MF-MGSM-AS PJSC MegaFon | 3 | 27% |
| AS51375 VIVABH STC BAHRAIN B.S.C CLOSED | 1 | 9% |
| AS39386 STC-IGW-AS Saudi Telecom Company JSC | 1 | 9% |
| AS327782 Metro Fibre Networx (Pty) Ltd | 1 | 9% |
| AS5713 Telkom SA Ltd. | 1 | 9% |
| AS9198 KAZTELECOM-AS JSC Kazakhtelecom | 1 | 9% |
| AS31500 GNM-AS Global Network Management Inc | 1 | 9% |
AS paths
Every distinct path the collector peers use, most common first. An ASN repeated to lengthen a path (a prepend) is shown once.
| # | Path, collector peer to origin | Peers | Share | Collectors |
|---|---|---|---|---|
| 1 | AS49544AS38193 | 3 | 27% | 3 |
| 2 | AS57187AS38193 | 1 | 9% | 1 |
| 3 | AS48678AS64516 | 1 | 9% | 1 |
| 4 | AS28910AS31133AS23764AS38193 | 1 | 9% | 1 |
| 5 | AS200612AS51375AS39386AS38193 | 1 | 9% | 1 |
| 6 | AS327960AS327782AS23764AS38193 | 1 | 9% | 1 |
| 7 | AS37239AS5713AS23764AS38193 | 1 | 9% | 1 |
| 8 | AS21282AS9198AS31133AS23764AS38193 | 1 | 9% | 1 |
| 9 | AS49673AS31500AS31133AS23764AS38193 | 1 | 9% | 1 |
More prefixes from AS38193
Routes seen by RIPE RIS in the 24 hours up to 16 Sep 2026, 02:57 UTC, fetched just now.