BGP map for 148.103.112.0/21
148.103.112.0/21 is announced by AS12066 ALTICE DOMINICANA S.A. and seen by 18 peers of 7 RIPE RIS collectors, over 14 different AS paths. All of those routes reach it through one upstream, AS28118 ALTICE DOMINICANA S.A.. The most common path, used by 3 peers, is AS34019 AS3303 AS28118 AS12066.
Routes checked 07:29:04 UTC. This page checks again every 30 seconds while it is open.
No change in the origin, the upstreams or the number of peers since 07:29 UTC, when this site first looked at 148.103.112.0/21.
origin Tier 2transitedge network prefix best path: chosen by 3 of 18 peers (17%) number on a line = peers using that link RIS data up to 07:28 UTC what the colours mean 12 of 14 paths drawn 3 quieter networks left out
Upstreams
Networks directly in front of the origin.
| Network | Peers | Share |
|---|---|---|
| AS28118 ALTICE DOMINICANA S.A. | 18 | 100% |
Transit networks
Networks between the collector peer and the origin.
AS paths
Every distinct path the collector peers use, most common first. An ASN repeated to lengthen a path (a prepend) is shown once.
| # | Path, collector peer to origin | Peers | Share | Collectors |
|---|---|---|---|---|
| 1 | AS34019AS3303AS28118AS12066 | 3 | 17% | 3 |
| 2 | AS15547AS3303AS28118AS12066 | 2 | 11% | 2 |
| 3 | AS20612AS8758AS3303AS28118AS12066 | 2 | 11% | 1 |
| 4 | AS199524AS28118AS12066 | 1 | 6% | 1 |
| 5 | AS15623AS3303AS28118AS12066 | 1 | 6% | 1 |
| 6 | AS59414AS3303AS28118AS12066 | 1 | 6% | 1 |
| 7 | AS29222AS3303AS28118AS12066 | 1 | 6% | 1 |
| 8 | AS207910AS34019AS3303AS28118AS12066 | 1 | 6% | 1 |
| 9 | AS44097AS34019AS3303AS28118AS12066 | 1 | 6% | 1 |
| 10 | AS29691AS8758AS3303AS28118AS12066 | 1 | 6% | 1 |
| 11 | AS196621AS8758AS3303AS28118AS12066 | 1 | 6% | 1 |
| 12 | AS59891AS51395AS3303AS28118AS12066 | 1 | 6% | 1 |
| 13 | AS513AS29222AS3303AS28118AS12066 | 1 | 6% | 1 |
| 14 | AS12307AS29691AS8758AS3303AS28118AS12066 | 1 | 6% | 1 |
More prefixes from AS12066
Routes seen by RIPE RIS in the 24 hours up to 16 Sep 2026, 07:28 UTC, fetched 2 hours ago.