BGP map for 103.154.84.0/24
103.154.84.0/24 is announced by AS23947 PT.Mora Telematika Indonesia and seen by 16 peers of 6 RIPE RIS collectors, over 15 different AS paths. Its busiest upstreams are AS9304 HGC Global Communications Limited (38%), AS60068 CDN77 (13%) and AS58952 Frontiir Co. Ltd (6%). The most common path, used by 2 peers, is AS917 AS60068 AS23947.
Routes checked 03:22:22 UTC. This page checks again every 30 seconds while it is open.
No change in the origin, the upstreams or the number of peers since 03:22 UTC, when this site first looked at 103.154.84.0/24.
origin Tier 2transitedge network prefix best path: chosen by 2 of 16 peers (13%) number on a line = peers using that link RIS data up to 03:21 UTC what the colours mean 12 of 15 paths drawn 5 quieter networks left out
Upstreams
Networks directly in front of the origin.
| Network | Peers | Share |
|---|---|---|
| AS9304 HGC Global Communications Limited | 6 | 38% |
| AS60068 CDN77 Datacamp Limited | 2 | 13% |
| AS58952 Frontiir Co. Ltd | 1 | 6% |
| AS49544 i3Dnet i3D.net B.V | 1 | 6% |
| AS133210 EN Technologies Pte Ltd | 1 | 6% |
| AS51185 MAINSTREAMING-AS MainStreaming SpA | 1 | 6% |
| AS61292 BLXGRP Blix Group AS | 1 | 6% |
| AS38001 NewMedia Express Pte Ltd | 1 | 6% |
| AS9930 TIME dotCom Berhad No. 14, Jalan Majistret U1/26 Hicom Glenmarie Industrial Park 40150 Shah Alam Selangor, Malaysia | 1 | 6% |
| AS17676 SoftBank Corp. | 1 | 6% |
Transit networks
Networks between the collector peer and the origin.
| Network | Peers | Share |
|---|---|---|
| AS9304 HGC Global Communications Limited | 6 | 38% |
| AS23764 CTGNet | 5 | 31% |
| AS31133 MF-MGSM-AS PJSC MegaFon | 3 | 19% |
| AS60068 CDN77 Datacamp Limited | 2 | 13% |
| AS9930 TIME dotCom Berhad No. 14, Jalan Majistret U1/26 Hicom Glenmarie Industrial Park 40150 Shah Alam Selangor, Malaysia | 1 | 6% |
| AS17676 SoftBank Corp. | 1 | 6% |
| AS327782 Metro Fibre Networx (Pty) Ltd | 1 | 6% |
| AS5713 Telkom SA Ltd. | 1 | 6% |
| AS9198 KAZTELECOM-AS JSC Kazakhtelecom | 1 | 6% |
| AS31500 GNM-AS Global Network Management Inc | 1 | 6% |
AS paths
Every distinct path the collector peers use, most common first. An ASN repeated to lengthen a path (a prepend) is shown once.
| # | Path, collector peer to origin | Peers | Share | Collectors |
|---|---|---|---|---|
| 1 | AS917AS60068AS23947 | 2 | 13% | 2 |
| 2 | AS58952AS23947 | 1 | 6% | 1 |
| 3 | AS49544AS23947 | 1 | 6% | 1 |
| 4 | AS133210AS23947 | 1 | 6% | 1 |
| 5 | AS51185AS23947 | 1 | 6% | 1 |
| 6 | AS61292AS23947 | 1 | 6% | 1 |
| 7 | AS38001AS23947 | 1 | 6% | 1 |
| 8 | AS142271AS9304AS23947 | 1 | 6% | 1 |
| 9 | AS55720AS9930AS23947 | 1 | 6% | 1 |
| 10 | AS2500AS17676AS23947 | 1 | 6% | 1 |
| 11 | AS28910AS31133AS23764AS9304AS23947 | 1 | 6% | 1 |
| 12 | AS327960AS327782AS23764AS9304AS23947 | 1 | 6% | 1 |
| 13 | AS37239AS5713AS23764AS9304AS23947 | 1 | 6% | 1 |
| 14 | AS21282AS9198AS31133AS23764AS9304AS23947 | 1 | 6% | 1 |
| 15 | AS49673AS31500AS31133AS23764AS9304AS23947 | 1 | 6% | 1 |
More prefixes from AS23947
Routes seen by RIPE RIS in the 24 hours up to 16 Sep 2026, 03:21 UTC, fetched just now.